| Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
| NERITIDAE ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||
| Genus | Species | Author | Locality | Description | Grading | Price $ |
| Nerita | adenensis | Mienis, 1978 | South Oman | 14-16mm, very variable colours, w/o | F++/GEM | 8 |
| Neritina | afra | Sowerby, 1843 | Africa, Cameroon | 12-15mm, black smooth species, low domed, w/o | F++/GEM | 4 |
| Nerita | albicilla | Linnaeus, 1758 | Japan | 20-25mm, eroded, with operc | F/F+ | 2 |
| Nerita | albicilla | Linnaeus, 1758 | Australia, Pt Quobba | 20-30mm, strikingly black & white, with operc | F++/GEM | 3 |
| Nerita | albicilla | Linnaeus, 1758 | Australia, QLD | 25mm, typical, no operc | F++/GEM | 2 |
| Nerita | antillarum | Gmelin, 1791 | Rodrigues Island | 12-15mm, dark with white spots | F++ | 4 |
| Nerita | antiquata | Recluz, 1841 | Australia, N/W WA | 20-25mm, colourful, orange blush at aperture, finely ribbed | F++/GEM | 3 |
| Neritina | arcifera | Moerch, 1872 | Taiwan | 24-26mm, elongate slipper-like species, with operc | F++ | 8 |
| Nerita | argus | (Recluz, 1841) | Tahiti | 8-10mm, black with faint speckles and white aperture w/o | F++/GEM | 5 |
| Nerita | ascensionis | Gmelin, 1791 | Brazil | 20-25mm, f chlorostoma, mostly yellow, orange spire, w/o | F++ | 6 |
| Neripteron | asperulatum | (Recluz, 1843) | Solomon Islands | 6-10mm, low and flat with dull parietal shield | F++ | 5 |
| Nerita | aterrima | Gmelin, 1791 | Rodrigues Island | 12-15mm, black with white flecks, w/o | F++ | 4 |
| Nerita | atramentosa | Reeve, 1855 | Australia, WA | 23-25mm, grey-black, with operc | F++/GEM | 2 |
| Neripteron | auriculata | Lamarck, 1816 | Marquesas Islands | 18-20mm, very large parietal shield w/o | F++ | 4 |
| Nerita | balteata | Reeve, 1855 | Australia, Broome | 30-35mm, large & colourful, with operc | F++/GEM | 5 |
| Nerita | balteata | Reeve, 1855 | Malaysia, Borneo | 30-35mm, superb local form, black ribs, yellow aperture w/o | F++/GEM | 3 |
| Nerita | balteata | Reeve, 1855 | Malaysia, Borneo | 20-25mm, superb local form, black ribs, yellow aperture w/o | F++/GEM | 2 |
| Neripteron | bensoni | Recluz, 1850 | Marquesas Islands | 8-10mm, black with white triangles, with operc | F+/F++ | 4 |
| Septaria | borbonica | Bory, 1803 | Reunion Island | 20-25mm, slipper shaped shell | F++/GEM | 4 |
| Nerita | chamaeleon | Linnaeus, 1758 | Eastern Indonesia | 20-22mm, colourful with operc | F++/GEM | 5 |
| Clithon | chlorostoma | (Sowerby I, 1833) | Philippines | 5-8mm, variable fresh water sp. | F++ | 2 |
| Neritina | communis | Quoy & Gaimard, 1832 | Philippines | 15-20mm, amazing range of colours and patterns | F++/GEM | 2 |
| Neritina | communis | Quoy & Gaimard, 1832 | Philippines | 15-20mm, set of 5 colours & patterns - amazing variety | F++/GEM | 8 |
| Vittina | coromandeliana | (Sowerby I, 1836) | Malaysia, Tiomen | 20-30mm, with variable striped patterns, w/o | F++ | 4 |
| Neripteron | cornucopia | Benson, 1836 | Taiwan | 15-20mm, black, flared aperture w/o | F++ | 6 |
| Clithon | corona | (Linnaeus, 1758) | Philippines | 15-18mm, olive green species with coronet of blunt spines | F++/GEM | 5 |
| Clithon | corona | (Linnaeus, 1758) | Indonesia | 18-20mm, mottled grey tan shells | F++ | 5 |
| Clithon | coronatum | Leach, 1815 | Reunion Island | 15-20mm, very long spines, w/o | F++ | 6 |
| Nerita | costata | Gmelin, 1791 | Indonesia, Eastern | 20-30mm, black & yellow grooves, with operc | F++/GEM | 3 |
| Theodoxus | danubialis | (Pfeiffer, 1828) | Europe, Hungary | 10-12mm, striped fresh water sp. | F++ | 4 |
| Mienerita | debilis | Dufo, 1840 | Oman | 15-18mm, dark grey/black with prominent ribs, w/o | F++/GEM | 8 |
| Clithon | diadema | (Recluz, 1841) | Indonesia | 10-15mm, black & spiny | F++ | 4 |
| Neripteron | dilatatum | (Broderip, 1833) | Taiwan | 11-13mm, slipper-like shaped species, with operc | F++ | 5 |
| Clithon | dispar | (Pease, 1868) | Tahiti | 5-6mm, small black species w/o | F++ | 2 |
| Nerita | erythrostroma | Eichhorst & Neville, 2004 | Australia, QLD | 18-22mm, endemic, variable, orange band around aperture | F++/GEM | 3 |
| Nerita | essingtoni | Recluz, 1842 | Australia, N/W WA | 23-25mm, moderate spire, very variable colours, w/o | F++/GEM | 5 |
| Clithon | faba | (Sowerby I, 1836) | Malaysia | 8-10mm, inflated green/tan species w/o | F++/GEM | 3 |
| Theodoxus | fluviatilis | (Linnaeus, 1758) | Europe, UK | 5-6mm, variable colours, w/o | F++/GEM | 2 |
| Theodoxus | fluviatilis | (Linnaeus, 1758) | Europe, Sweden | 5-6mm, variable colours, w/o | F++ | 3 |
| Nerita | fulgurans | Gmelin, 1791 | Brazil | 25-30mm, variable colours, heavy aperture growth, w/o | F++ | 3 |
| Nerita | funiculata | Menke, 1851 | Mexico | 12-15mm, grey ribbed, with operc | F++/GEM | 3 |
| Vittina | gagates | Lamarck, 1822 | Mauritius | 15-20mm, black with orange patch on aperture, w/o | F++ | 4 |
| Neritina | glabrata | Sowerby, 1849 | Africa, Cameroon | 4-5mm, small smooth localised species, w/o | F++/GEM | 2 |
| Neripteron | granosum | Sowerby, 1825 | USA, Hawaii | 20-25mm, interesting granulated surface | F++ | 10 |
| Nerita | grayana | (Recluz, 1844) | Australia, WA | 16-18mm, nicely striped shells | F++/GEM | 4 |
| Nerita | grossa | Linnaeus, 1758 | Indonesia, Bali | 30-35mm, giant Balinese form, no operc | F++/GEM | 5 |
| Nerita | grossa | Linnaeus, 1758 | Indonesia, Eastern | 28mm, deeply grooved | F++/GEM | 5 |
| Nerita | histrio | Linnaeus, 1758 | Australia, WA | 18-20mm, (aka squamulata) very colourful, w/o | F++/GEM | 4 |
| Nerita | histrio | Linnaeus, 1758 | Australia, Darwin | 16-22mm, variable colours, many with orange, w/o | F++/GEM | 3 |
| Nerita | histrio | Linnaeus, 1758 | Indonesia | 18-25mm, super range of colours | F++/GEM | 3 |
| Nerita | incerta | von dem Busch, 1844 | Indonesia | 12-15mm, variable, w/o | F++/GEM | 4 |
| Nerita | insculpta | Recluz, 1841 | Solomon Islands | 15-18mm, elongate with yellow aperture, w/o | F++/GEM | 4 |
| Nerita | insculpta | Recluz, 1841 | Indonesia | 15-18mm, with black operc | F++/GEM | 4 |
| Nerita | japonica | Dunker, 1880 | Japan | 12-15mm, colourful - pink & black | F++/GEM | 5 |
| Vittina | jovis | (Recluz, 1843) | Philippines | 15-18mm, dark shiny species with some white spots | F++/GEM | 4 |
| Neritona | juttingae | Mienis, 1973 | Indonesia | 22-25mm, black, distinct ribbed / pustulose sculpture, w/o | F++/GEM | 6 |
| Nerita | latissima | Broderip, 1833 | Pacific Panama | 25-30mm, super specimens with massive lip, w/o | F++/GEM | 8 |
| Nerita | litterata | Gmelin, 1791 | Indonesia | 12-15mm, mottled shells, w/o | F++/GEM | 4 |
| Nerita | litterata | Gmelin, 1791 | Solomon Islands | 20-25mm, larger than Indian Ocean shells | F++/GEM | 5 |
| Nerita | longii | Recluz, 1842 | Oman | 22-25mm, dark ribbed species, w/o | F++/GEM | 8 |
| Clithon | luctuosum | (Recluz, 1841) | Philippines | 2-3mm, tiny fresh water sp. | F++ | 2 |
| Vitta | luteofasciata | Miller, 1879 | Mexico | 8-10mm, spectacular colour range, w/o | F++/GEM | 3 |
| Nerita | luteonigra | Dekker, 2000 | Yemen | 16-18mm, pale cream / yellow with coarse spiral ribs, w/o | F++/GEM | 8 |
| Nerita | maxima | Gmelin, 1791 | Indonesia, Eastern | 32-34mm, yellow square teeth | F++/GEM | 4 |
| Nerita | melanotragus | E A Smith, 1884 | New Zealand | 20-24mm, grey/black, pale cream aperture, no prominent tooth | F++/GEM | 3 |
| Nerita | nigerrima | Dillwyn, 1817 | Indonesia | 20-25mm, dark shells with shades of white & pink w/o | F++/GEM | 4 |
| Clithon | olivaceum | (Recluz, 1843) | Taiwan | 18-20mm, inflated, with finely striped exterior pattern, w/o | F++ | 5 |
| Nerita | olivaria | Le Guillou, 1841 | Indonesia | 14-16mm, grey shells with pale yellow aperture, w/o | F++/GEM | 5 |
| Nerita | orbignyana | Recluz, 1841 | Africa, Eritrea | 15-20mm, variable colours, w/o | F++/GEM | 4 |
| Clithon | oualaniense | (Lesson, 1831) | Niue Island, Pacific | 8-10mm, yellow form from unusual location | F++ | 3 |
| Clithon | oualaniense | (Lesson, 1831) | Australia, QLD | 5-8mm, very variable colours | F++ | 3 |
| Clypeolum | owenianum | (Wood, 1828) | Africa, Cameroon | 16-20mm, low domed with pale stripes, very flared lip, w/o | F++ | 5 |
| Theodoxus | pallasi | Lindholm, 1924 | Caspian Sea | 6-8mm, black & white stripes - very rare location/ with operc | F++ | 5 |
| Nerita | patula | Recluz, 1841 | Indonesia | 13-15mm, dark shell w/o | F++ | 4 |
| Nerita | peloronta | Linnaeus, 1758 | Grand Cayman Is | 25-28mm, "Bleeding Tooth Nerite", no operc | F++ | 2 |
| Nerita | peloronta | Linnaeus, 1758 | USA, Florida | 25-28mm, colourful, with operc | F++ | 2 |
| Nerita | picea | (Recluz, 1841) | USA, Hawaii | 10-13mm, black, with operc | F++/GEM | 3 |
| Neripteron | pileolus | (Recluz, 1850) | Japan | 15-18mm, dark species with extended parietal shield | F++ | 6 |
| Nerita | planospira | Anton, 1838 | Malaysia, Borneo | 20-25mm, angular, peach aperture, brown patch on shield, w/o | F++/GEM | 2 |
| Nerita | plicata | Linnaeus, 1758 | Australia, Pt Quobba | 20-25mm, white & pink, heavy ribs, with operc | F++/GEM | 3 |
| Nerita | plicata | Linnaeus, 1758 | Marquesas Islands | 12-28mm, dark gray banded shells, w/o | F++/GEM | 2 |
| Nerita | polita | Linnaeus, 1758 | Solomon Islands | 30-35mm, faint yellow mouth, with operc | F++/GEM | 3 |
| Nerita | polita | Linnaeus, 1758 | Australia, QLD | 20-25mm, very colourful, with operc | F++/GEM | 3 |
| Nerita | polita | Linnaeus, 1758 | Africa, Tanzania | 25-30mm, large & colourful | F++/GEM | 3 |
| Neritina | porcata | Gould, 1844 | Marquesas Islands | 15-20mm, black with orange aperture, with operc (new stock) | F++ | 5 |
| Septaria | porcellana | (Linnaeus, 1758) | Taiwan | 20-25mm, slipper-shaped, intricate triangular patterns, w/o | F++/GEM | 5 |
| Neritina | pulligera | (Linnaeus, 1767) | Vanuatu | 30-35mm, large for species, w/o | F+/F++ | 6 |
| Neritina | pulligera | (Linnaeus, 1767) | Vanuatu | over 35mm, giant fresh water sp. w/o | F+/F++ | 10 |
| Vittina | puncticulata | Lamarck, 1822 | Panama | 20-23mm, nice fine pattern, w/o | F++ | 6 |
| Puperita | pupa | (Linnaeus, 1767) | Virgin Islands | 6-8mm, form tristis, black & white pattern, w/o | F++/GEM | 2 |
| Puperita | pupa | (Linnaeus, 1767) | Virgin Islands | 6-8mm, form banded, black lines on white & yellow shell, w/o | F++/GEM | 2 |
| Nerita | quadricolor | Gmelin, 1791 | Red Sea | 35-40mm, large, heavy, mottled, dark blotches on pale pink/tan | F++ | 6 |
| Neritopsis | radula | (Linnaeus, 1758) | Indonesia | 20-30mm, inflated species with large aperture | F++/GEM | 4 |
| Smaragdia | rangiana | (Recluz, 1841) | Philippines | 8-10mm, superb bright green sp. with distinct pattern | GEM | 3 |
| Smaragdia | rangiana | (Recluz, 1841) | Africa, Madagascar | 6-8mm, super green species with subtle pattern | GEM | 3 |
| Nerita | reclivata | Say, 1822 | USA, Florida | 17-20mm, dark olive green, w/o | F++/GEM | 4 |
| Clithon | recluzianum | Le Guillou, 1841 | Marquesas Islands | 15-20mm, yellow spotted, spiny, always eroded spire, w/o | F+/F++ | 5 |
| Clithon | retropicta | Von Martens, 1879 | Japan | 10-15mm, local fresh water species | F++ | 5 |
| Vittina | roissyana | (Recluz, 1841) | Vanuatu | 10-14mm, black fresh water sp | F++/GEM | 6 |
| Neritilia | rubida | Pease, 1865 | Marquesas Islands | 1-3mm, tiny species | F++ | 2 |
| Nerita | sanguinolenta | Menke, 1829 | Africa, Eritrea | 15-18mm, heavily ribbed and colourful, w/o | F++ | 5 |
| Nerita | scabricosta | Lamarck, 1822 | Panama | 25-28mm, ribbed, with operc | F++/GEM | 4 |
| Nerita | scabricosta | Lamarck, 1822 | Mexico | 20-25mm, with operc | F++/GEM | 4 |
| Nerita | signata | Lamarck, 1822 | Indonesia | 10-15mm, colourful, with red on aperture, with operc | F++/GEM | 4 |
| Nerita | signata | Lamarck, 1822 | Solomon Islands | 15-20mm, yellow & white shells, w/o | F++/GEM | 4 |
| Neripteron | siquijorense | (Recluz, 1844) | Taiwan | 14-16mm, enlarged aperture, thickened lip, w/o | F++ | 5 |
| Clithon | souleyetana | (Recluz, 1842) | Marquesas Islands | 10-12mm, black/white stripes, eroded spire, some spined, w/o | F+/F++ | 5 |
| Clithon | spiniferum | (Recluz, 1842) | Taiwan | 14-16mm, inflated sp with thick peripheral spines, w/o | F++ | 5 |
| Clithon | spinosum | (Sowerby 1, 1825) | Tahiti | 15-20mm, striped shells with long spines w/o | F++ | 6 |
| Neripteron | cf subauriculatum | (Recluz, 1843) | Sri Lanka | 15-20mm, dark species - possibly unnamed, w/o | F++/GEM | 10 |
| Clithon | subgranosa | Sowerby, 1836 | Vanuatu | 12-15mm, heavy spined fresh water shell, w/o | F+/F++ | 5 |
| Neripteron | taitense | Lesson, 1831 | Marquesas Islands | 16-18mm, flat slipper shape | F+/F++ | 5 |
| Septaria | taitana | Moussan, 1869 | Tahiti | 20-25mm, slipper shaped shells | F++ | 6 |
| Fluvinerita | tenebricosa | (Adams, 1851) | Jamaica | 8-10mm, small obscure black sp, some erosion of spines, w/o | F+/F++ | 6 |
| Nerita | tessellata | (Gmelin, 1791) | Cuba | 15-20mm, black and white zig-zag striping | F++/GEM | 4 |
| Septaria | tessellata | Lamarck, 1816 | Malaysia, Tiomen | 25-35mm, canoe-shaped sp. with internal operc | F+/F++ | 5 |
| Nerita | textilis | (Gmelin, 1791) | Oman | 20-25mm, black & white checks, w/o | F++ | 4 |
| Nerita | undata | Linnaeus, 1758 | Australia, WA | 20-25mm, typical, with operc | F++/GEM | 3 |
| Nerita | undata | Linnaeus, 1758 | Australia, QLD | 20-25mm, some banded, with operc | F++/GEM | 3 |
| Nerita | undulata | Gmelin, 1791 | Indonesia | 17-20mm, yellow on spire, w/o | F++/GEM | 4 |
| Vittina | variegata | Lesson, 1831 | Solomon Islands | 15-18mm, fresh water sp, becoming rare, w/o | F++ | 6 |
| Nerita | versicolor | Gmelin, 1791 | Belize | 20-22mm, large teeth, with operc | F++/GEM | 4 |
| Neritina | violacea | (Gmelin, 1791) | Australia, Darwin | 10-14mm, spectacular colours & patterns, with operc | F++/GEM | 3 |
| Neritina | violacea | (Gmelin, 1791) | Malaysia | 15-18mm, stunning red / brown aperture w/o | F++/GEM | 4 |
| Neritina | virginea | (Linnaeus, 1758) | USA, Florida | 5-10mm, various patterns | F++ | 2 |
| Smaragdia | viridis | (Linnaeus, 1758) | USA, Florida | 7-10mm, green with white flecks | F++ | 2 |
| Vitta | zebra | (Bruguiere, 1792) | Brazil | 18-20mm, nicely patterned, w/o | F++ | 5 |
NEW LIST FORMAT - FOR LARGER FONT CHOOSE LANDSCAPE / HORIZONTAL ORIENTATION TO PRINT
UPDATED 26-11-25