| Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
| MYTILIDAE ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||
| Genus | Species | Author | Locality | Description | Grading | Price $ |
| Modiolus | albicosta | (Lamarck, 1819) | Australia, S/W WA | 80-100mm, twisted, elongate tan sp with brown perio | F++/GEM | 3 |
| Terua | arcuatilis | Dell, 1995 | New Zealand | 20-25mm, smooth, elongate, from whale bones at 500m | F++/GEM | 8 |
| Modiolus | areolatus | Gould, 1850 | Australia, SA | 50-70mm, thin sp, inflated umbo, tan/brown perio | F++ | 3 |
| Septifer | bilocularis | (Linnaeus, 1758) | Australia, S/W WA | 25-35mm, slightly twisted, variable col, interior pale blue | F++ | 2 |
| Perna | canaliculus | (Gmelin, 1791) | New Zealand | 120-150mm, giant green / black species ('greenlip mussel') | F++/GEM | 3 |
| Musculus | cumingianus | (Reeve, 1857) | Australia, VIC | 15-20mm, small inflated sp with tan perio | F++/GEM | 2 |
| Geukensia | demissa | (Dillwyn, 1817) | USA, Florida | 60-80mm, elongate sp, coarse longitudinal ribs | F++ | 8 |
| Mytilus | edulis | Linnaeus, 1758 | USA, California | 50-60mm, blue/black inflated species | F++/GEM | 2 |
| Brachidontes | erosus | (Lamarck, 1819) | Australia, S/W WA | 30-50mm, heavy sp with longitudinal grooves | F++/GEM | 4 |
| Trichomya | hirsuta | (Lamarck, 1819) | Australia, QLD | 40-60mm, purple, hairy perio, angular near umbo | F++/GEM | 3 |
| Musculus | impactus | (Hermann, 1782) | New Zealand | 25-30mm, very inflated and truncate species | F++/GEM | 5 |
| Musculus | impactus | (Hermann, 1782) | Australia, VIC | 35-45mm, very inflated sp, 3 separate zones of sculpture | F++/GEM | 6 |
| Xenostrobus | inconstans | (Dunker, 1856) | Australia, TAS | 15-18mm, small, elongate sp with tan perio | F++/GEM | 2 |
| Aulacomya | maoriana | (Iredale, 1915) | New Zealand | 60-65mm, dark purple South Is sp, distinct longitudinal ribs | F++/GEM | 4 |
| Musculus | nana | (Dunker, 1857) | Australia, SA | 10-12mm, small green specimens | F++/GEM | 2 |
| Modiolus | penetectus | Verco, 1907 | Australia, SA | 20-25mm, small inflated species, many pink & red | F++/GEM | 2 | Modiolus | philippinarum | Hanley, 1843 | Australia, N/W WA | 70-90mm, elongate, brown sp with white umbo | F++/GEM | 3 |
| Mytilus | planulatus | Lamarck, 1819 | Australia, VIC | 80-100mm, large, elongate sp, purple with white umbo | F++/GEM | 3 |
| Ischadium | recurvum | (Rafinesque, 1820) | USA, N Carolina | 35-40mm, curves shells, fine longitudinal ribs | F++ | 4 |
| Austromytilus | rostratus | (Dunker, 1857) | Australia, WA | 30-40mm, distinct radiating striae from blue-black umbo | F++ | 3 |
| Stavelia | subdistorta | (Recluz, 1852) | Australia, N/W WA | 120-140mm, robust tan sp with dark perio | F++ | 5 |
| Mytilus | trossulus | Gould, 1850 | Europe, Germany | 22-26mm, black sp, often with worn umbo | F++ | 2 |
NEW LIST FORMAT - FOR LARGER FONT CHOOSE LANDSCAPE / HORIZONTAL ORIENTATION TO PRINT
UPDATED 30-06-26