| Australian Seashells P/L 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
| MELONGENIDAE ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST ("POR" = Price On Request, contact us for available specimens) | ||||||
| Genus | Species | Author | Locality | Description | Grading | Price $ |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | 20-50mm, beautiful miniature juvenile, tiny, perfect shape/colour | F | 10 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | 20-400mm, growth series: 7 sp in full size range: hatchling to ~400mm | F+/F++ | 250 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | 300-400mm, typical, usually good, priced on condition, w/o | F+/F++ | 50-90 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, Perth | 300-400mm, typical smaller smooth southern sp, fully mature, w/o | F+/F++ | 75-95 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | 400-450mm, typically with some lip & spire damage, w/o | F+/F++ | 90-130 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | 450-500mm, typically with some lip & spire damage, w/o | F+/F++ | 130-170 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | 500-550mm, very large, heavy, some damage, now rare, w/o | F+ | 170-210 |
| Syrinx | aruanus | (Linnaeus, 1758) | Australia, N/W WA | over 550mm, massive, rare size, always some damage, w/o | F+ | POR |
| Volegalea | carnaria | (Roeding, 1798) | India | 100-110mm, super quality sp, orange, large shoulder knobs, w/o | F++/GEM | 30 |
| Volegalea | carnaria | (Roeding, 1798) | India | 100-110mm, very good sp, orange, large shoulder knobs, w/o | F+/F++ | 20 |
| Pugilina | cochlidium | (Linnaeus, 1758) | Australia, WA | 50-70mm, aka wardiana, heavy, yellow/orange, coronated spire, w/o | F++ | 3 |
| Pugilina | cochlidium | (Linnaeus, 1758) | Australia, WA | 70-90mm, aka wardiana, heavy, yellow/orange, coronated spire, w/o | F++ | 4 |
| Melongena | corona | (Gmelin, 1791) | Mexico, Gulf | 40-50mm, f bispinosa, white/pink/orange, rows of spines, w/o | F++/GEM | 5 |
| Melongena | corona | (Gmelin, 1791) | USA, Florida | 40-60mm, nice shells with coronet of spines, w/o | F++/GEM | 4 |
| Melongena | corona | (Gmelin, 1791) | USA, Florida | 60-80mm, nice shells with coronet of spines, w/o | F++/GEM | 6 |
| Melongena | corona | (Gmelin, 1791) | USA, Florida | 80-100mm, nice shells with coronet of spines, w/o | F++/GEM | 8 |
| Melongena | corona | (Gmelin, 1791) | USA, Florida | 100-120mm, super shells, dramatic spined shoulder, w/o | F++/GEM | 12 |
| Melongena | melongena | (Linnaeus, 1758) | West Indies | 80-100mm, massive inflated sp, sparse shoulder spines, w/o | F++ | 8 |
| Melongena | melongena | (Linnaeus, 1758) | West Indies | 100-120mm, massive inflated sp, sparse shoulder spines, w/o | F++ | 12 |
| Melongena | melongena | (Linnaeus, 1758) | West Indies | over 120mm, massive inflated sp, sparse shoulder spines, w/o | F++ | 15 |
| Pugilina | morio | (Linnaeus, 1758) | Africa, Angola | 60-80mm, dark brown sp, pale bands on body whorl, w/o | F++/GEM | 4 |
| Pugilina | morio | (Linnaeus, 1758) | Africa, Angola | 80-100mm, dark brown sp, pale bands on body whorl, w/o | F++/GEM | 6 |
| Pugilina | morio | (Linnaeus, 1758) | Africa, Angola | over 100mm, large, dark brown, pale bands on whorl, w/o | F++/GEM | 12 |
| Volema | myristica | Roeding, 1798 | Philippines | 40-50mm, variable shells, some with spines/nodules on shoulder | F++ | 6 |
| Volema | paradisiaca | Roeding, 1798 | India | 40-50mm, robust shells, some with nodulose shoulder | F++/GEM | sold out |
| Melongena | patula | (Broderip & Sowerby, 1829) | Mexico | 60-80mm, smooth dark brown Mazatlan sp, tan spiral band w/o | F++/GEM | 5 |
| Melongena | patula | (Broderip & Sowerby, 1829) | Mexico | 80-100mm, smooth dark brown Mazatlan sp, tan spiral band w/o | F++/GEM | 8 |
| Brunneifusus | ternatanus | (Gmelin, 1791) | Philippines | 100-120mm, dark brown, elongate, elegant species, with operc | F++/GEM | 6 |
NEW LIST FORMAT - FOR LARGER FONT CHOOSE LANDSCAPE / HORIZONTAL ORIENTATION TO PRINT
UPDATED 30-06-26