Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRESHWATER GASTROPODS ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Genus | Species | Author | Locality | Description | Grading | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | abradeta | Haase, 2008 | New Zealand | 3mm, endemic, inflated species | F++ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | caeca | Ponder, 1966 | New Zealand | 2-3mm, endemic cave dweller, dead but good | dead | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | dulcinella | Haase, 2008 | New Zealand | 3mm, endemic cave dweller, dead but good | dead | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austropyrgus | elongatus | (May, 1921) | Australia, TAS | 3-4mm, endemic, tapered species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halopyrgus | expositus | Haase, 2008 | New Zealand | 2-3mm, endemic, inflated species | F++ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | favus | Haase, 2008 | New Zealand | 2-3mm, endemic, inflated cave dweller | F++ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | gretathunbergae | Verhaegen & Haase, 2021 | New Zealand | 2-3mm, endemic, newly named species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catapyrgus | jami | Verhaegen & Haase, 2021 | New Zealand | 2-3mm, endemic, newly described species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | johannstraussi | Haase, 2008 | New Zealand | 3-4mm, endemic, inflated species | F/F+ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sororipyrgus | kutukutu | Haase, 2008 | New Zealand | 3-4mm, endemic, small inflated species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opacuincola | lisannea | Verhaegen & Haase, 2021 | New Zealand | 2-3mm, endemic, inflated species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leptopyrgus | manneringi | (Climo, 1974) | New Zealand | 2-3mm, endemic, small inflated species | F++ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kuschelita | mica | Climo, 1974 | New Zealand | 2-3mm, endemic, tapered species | dead | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austropyrgus | niger | Quoy & Gaimard, 1834 | Australia, TAS | 3-4mm, endemic, elongate species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potamopyrgus | oppidanus | Haase, 2008 | New Zealand | 3mm, endemic, tapered species, dead but good | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beddomeia | paludinella | (Reeve, 1857) | Australia, TAS | 4-5mm, endemic, inflated species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meridiopyrgus | pupiformis | Haase, 2008 | New Zealand | 3mm, endemic, inflated species | F++ | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatea | rufrillabris | (A. Adams, 1862) | Australia, TAS | 5mm, endemic, tall tapered species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austropyrgus | simonianus | (Brazier, 1875) | Australia, TAS | 2-3mm, endemic, inflated species | F++/GEM | 5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Potamopyrgus | troglodytes | (Climo, 1974) | New Zealand | 3-4mm, endemic, inflated species | F++/GEM | 5.00 |
NEW LIST FORMAT - FOR LARGER FONT CHOOSE LANDSCAPE / HORIZONTAL ORIENTATION TO PRINT
UPDATED 27-06-24