Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
FASCIOLARIIDAE ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | Genus | Species | Author | Locality | Description | Grading | Price |
Fusinus | ambustus | Gould, 1853 | Mexico | 35-40mm, nodulose species, dark line on body whorl, w/o | F++/GEM | 6.00 | Pleuroploca | andouini | (Jonas, 1846) | Japan | 100-120mm, elongate, heavy sp, strong nodulose body, w/o | F++ | 15.00 |
Latirus | angulatus | (Roeding, 1798) | Honduras | 20-25mm, f brevicaudatus, dark tan/brown, strong axial nodes | F++ | 6.00 |
Fusinus | annae | Snyder, 1986 | Australia, NSW | 55-58mm, trawled 600m, w/o | F++/GEM | 45.00 | Aurantilaria | aurantiaca | (Lamarck, 1816) | Brazil | 60-80mm, heavy, nodulose sp, orange / tan / white banding, w/o | F++ | 10.00 |
Pleuroploca | australasia | (Perry, 1811) | Australia, Tasmania | 60-80mm, heavy Tasmanian form, w/o | F++ | 10.00 |
Peristernia | australiensis | (Reeve, 1847) | Australia, QLD | 25-30mm, black and white with heavy sculpture | F++ | 4.00 |
Fusinus | australis | (Quoy & Gaimard, 1833) | Australia, WA | 80-90mm, typical for species | F++/GEM | 6.00 |
Fusinus | australis | (Quoy & Gaimard, 1833) | Australia, WA | 70-85mm, deep water form, trawled, thinner and lighter | F++ | 10.00 |
Latirus | bairstowi | (Sowerby, 1886) | South Africa | 22-24mm, tall, slender dark brown species | dead | 2.00 |
Fusinus | barbarensis | Trask, 1855 | USA, California | 45-55mm, nicely banded deep water species, w/o | F++ | 25.00 |
Latirus | cf. beckyae | Snyder, 2000 | Brazil | 40-45mm, strong nodules and sculpture, spiral ridges w/o | F++/GEM | 20.00 |
Latirus | cariniferus | (Lamarck, 1822) | Caribbean, Haiti | 45-50mm, heavily nodulose, orange & yellow | F++/GEM | 10.00 |
Leucozonia | cerata | Wood, 1828 | Mexico, West Coast | 45-50mm, tall species, white nodules on keel of whorl | F++/GEM | 4.00 |
Peristernia | chlorostoma | Sowerby, 1825 | USA, Hawaii | 12-15mm, tessellated pattern of brown on cream | F++/GEM | 3.00 |
Harfordia | chucksnelli | Callomon & Snyder, 2017 | USA, California | 45-55mm, inflated body whorl, w/o | F++ | 15.00 |
Fusinus | cinereus | (Reeve, 1847) | Mexico, West Coast | 20-25mm, elongate brown/tan/white species | F++ | 5.00 |
Pseudolatirus | clausicaudatus | Hinds, 1844 | South Africa | 30-40mm, slender elegant species from deep water | F+/ F++ | 8.00 |
Fusinus | colus | (Linnaeus, 1758) | Australia, WA | 80-100mm, w/o | F+/ F++ | 2.00 |
Fusinus | colus | (Linnaeus, 1758) | Australia, WA | over 100mm, w/o | F+/ F++ | 5.00 |
Fusinus | colus | (Linnaeus, 1758) | Australia, QLD | 110mm, see Wilson: Fig. 11A, Plate 13 | F++ | 20.00 |
Fusinus | colpoicus | Dall, 1915 | Mexico, West Coast | 35-40mm, mostly with perio | F++ | 6.00 |
Granulifusus | consimilis | Garrard, 1966 | Australia, QLD | 30-40mm, heavily sculptured and banded | F++/GEM | 10.00 |
Granulifusus | consimilis | Garrard, 1966 | Australia, QLD | 30-40mm, very sculptured, banded, dead but good | dead | 3.00 |
Fusinus | couei | Petit, 1858 | Mexico | 70-80mm, heavy spiral ribs, dead but good | F+/F++ | 20.00 |
Fusinus | couei | Petit, 1853 | USA, East Coast | 50-70mm, heavy spiral ribs, live taken | F+/F++ | 10.00 |
Latirus | craticulatus | (Linnaeus, 1758) | Solomon Islands | 35-40mm, brown bands on cream, cream banded | F++/GEM | 5.00 |
Fusinus | dowianus | Olsson, 1954 | Honduras | 130-150mm, white, very sculptured, very limited range | F++ | sold out |
Microcolus | dunkeri | Jonas, 1844 | Australia, WA | 12-14mm, dead but representative | Good | 3.00 |
Fusinus | dupetithouarsi | Kiener, 1840 | Mexico | 70-80mm, tall but robust sp. | F++ | 5.00 |
Fusinus | dupetithouarsi | Kiener, 1840 | Mexico | 120-140mm, tall but robust sp. | F++ | 10.00 |
Dolicholatirus | ernesti | Melvill, 1910 | Honduras | 7-10mm, dark grey / black with yellow spiral band | F++/GEM | 5.00 |
Fusinus | excavatus | (Sowerby II, 1880) | USA, Florida | 60-70mm, nodulose spire, white, aka eucosmius, w/o | F++/GEM | 12.00 |
Fusinus | faurei | Barnard, 1956 | South Africa | 35-40mm, elegant slender sp, dark brown, spiral banding | F++/GEM | 12.00 |
Fusinus | ferrugineus | Kuroda & Habe, 1960 | Japan | 85-95mm,elongate fawn/orange shells, w/o | F++/GEM | 8.00 |
Pleuroploca | filamentosa | (Roeding, 1798) | Indonesia | 80-100mm, colourful and banded, w/o | F++ | 4.00 |
Pleuroploca | filamentosa | (Roeding, 1798) | Indonesia | 100-130mm, colourful and banded, w/o | F++ | 6.00 | Latirus | filosus | Schubert & Wagner, 1829 | Africa, Gabon | 40-50mm, white/cream with brown spiral cords | F++/GEM | 8.00 |
Fusinus | forceps | (Perry, 1811) | India | 100-130mm, white, tall species, busy sculpture, w/o | F++ | 8.00 |
Fusinus | fredbakeri | Lowe, 1935 | Mexico, Pacific | 35-40mm, short, stout, pale cream species, w/o | F++ | 6.00 |
Bartschia | fusiformis | Clench & Aguayo, 1941 | Caribbean, Jamaica | 40-45mm, a rare deep water species, with operc & perio | F++ | 120.00 |
Latirus | gibbulus | (Gmelin, 1791) | Indonesia | 70-90mm, heavy truncate & orange, brown bands, w/o | F++ | 15.00 |
Pleuroploca | gigantea | Kiener, 1840 | USA, Florida | 100-110mm, small specimens w/o | F++ | 6.00 |
Pleuroploca | gigantea | Kiener, 1840 | USA, Florida | 110-150mm, nodulose shells with operc | F++ | 12.00 |
Pleuroploca | gigantea | Kiener, 1840 | USA, Florida | 150-200mm, nodulose specimens, large w/o | F++ | 20.00 |
Granulifusus | cf. hayashii | Habe, 1961 | Taiwan | 40-50mm, tall elegant species | F++/GEM | 5.00 |
Latirus | hemphilli | Hertlein & Strong, 1951 | Mexico | 45-55mm, with perio and operc | F+/F++ | 4.00 | Cinctura | hunteria | (Perry, 1811) | USA, Florida | 40-50mm, small bulbous sp, grey, black spiral lines, w/o | F++/GEM | 3.00 | Cinctura | hunteria | (Perry, 1811) | USA, Florida | 50-60mm, small bulbous sp, grey, black spiral lines, w/o | F++/GEM | 5.00 | Cinctura | hunteria | (Perry, 1811) | USA, Florida | over 60mm, small bulbous sp, grey, black spiral lines, w/o | F++/GEM | 7.00 |
Fusinus | hyphalus | Smith, 1940 | Philippines | 40-50mm, tall & relatively smooth, fine spiral chords | F++/GEM | 8.00 |
Latirus | infundibulum | (Gmelin, 1791) | Caribbean | 30-50mm, tall heavy shells, dark brown spiral bands, w/o | F++/GEM | 6.00 |
Granulifusus | kiranus | Shuto, 1958 | Australia, WA | 40-45mm, without striped band | F++/GEM | 12.00 |
Latirus | lanceolatus | (Reeve, 1847) | Indonesia | 25-30mm, typical for species, w/o | F++/GEM | 3.00 |
Dolicholatirus | lanceus | (Gmelin, 1791) | Indonesia | 20-30mm, colourful and delicate | F++ | 2.00 |
Dolicholatirus | lanceus | (Gmelin, 1791) | Indonesia | over 30mm, colourful and delicate | F++ | 4.00 |
Fusinus | leptorynchus | Tapparone-Canefri,1875 | Red Sea | 90-100mm, very sculptured, banding & tan blotches, w/o | F+/F++ | sold out |
Peristernia | lirata | Pease, 1868 | Marquesas Islands | 15-20mm, gold and black pattern, endemic, w/o | F++/GEM | 4.00 |
Peristernia | lirata | Pease, 1868 | Marquesas Islands | 20-25mm, gold and black pattern, endemic, w/o | F++/GEM | 6.00 |
Pleuroploca | lugubris | Adams & Reeve, 1847 | South Africa | 80-90mm, form heynemanni, heavy with brown perio, w/o | F++ | 20.00 |
Fusinus | luteopictus | Dall, 1877 | USA, California | 18-20mm, dark brown with tan band | F++ | 4.00 |
Latirus | marquesana | Adams, 1855 | Indonesia | 30-35mm, mostly white, black/brown subsutural band, tan | F++ | 5.00 |
Latirus | marquesana | Adams, 1855 | Indonesia | 25-30mm, mostly white, black/brown subsutural band, tan | F++ | 3.00 |
Latirus | marquesana | Adams, 1855 | Solomon Islands | 25-30mm, mostly white, black/brown subsutural band, tan | F++ | 4.00 | Latirus | marrowi | Lyons & Snyder, 2015 | Australia, WA | 50-60mm, black and white chequered, w/o | F++/GEM | 3.00 |
Latirus | mediamericanus | Hertlein & Strong, 1951 | Mexico | 50-60mm, tall elegant orange species, w/o | F++ | 8.00 |
Latirus | nagasakiensis | E A Smith, 1880 | Australia, WA | 35-40mm, similar to craticulatus, no white band on whorl | F++/GEM | 10.00 |
Leucozonia | nassa | Gmelin,1791 | Brazil | 40-45mm, typical, w/o | F+/F++ | 4.00 |
Peristernia | nassatula | Lamarck, 1822 | Indonesia | 25-30mm, heavy with purple aperture | F++ | 3.00 |
Fusinus | nicobaricus | (Roeding, 1798) | Australia, WA | 65-70mm, unusual locality for this sp | F++ | 5.00 |
Granulifusus | nipponicus | Smith, 1879 | Japan | 28-32mm, small pretty shells | F++ | 6.00 |
Latirus | nodatus | (Gmelin, 1791) | Marquesas Islands | 60-70mm, orange with purple mouth, w/o | F+/F++ | 12.00 |
Fusinus | novaehollandiae | Reeve, 1848 | Australia, NSW | 120-150mm, giant for species | F++ | 6.00 |
Fusinus | novaehollandiae | Reeve, 1848 | Australia, NSW | over 150mm, giant for species | F++ | 10.00 |
Leucozonia | ocellata | (Gmelin, 1791) | Caribbean, Bonaire | 20-25mm, chequered pattern of brown & white, w/o | F++/GEM | 6.00 |
Leucozonia | ocellata | (Gmelin, 1791) | Caribbean, Guadaloupe | 25-30mm, chequered pattern of brown & white, w/o | F++/GEM | 10.00 |
Latirus | paetelianus | Kobelt, 1874 | Australia, WA | 40-45mm, chocolate brown, w/o | F++ | 4.00 |
Pseudolatirus | pallidus | Kuroda & Habe, 1961 | Australia, WA | 40-50mm, deep water trawled | F++ | 4.00 |
Latirus | panamensis | Dall, 1908 | Mexico, West Coast | 90-100mm, typical white, brown blotch, raised nodules, w/o | F+/F++ | sold out |
Latirus | pearsoni | Snyder, 2002 | Philippines | 30-35mm, variable degree of tan banding | F++/GEM | 5.00 |
Fusinus | perplexus | A. Adams, 1864 | Japan | 100-120mm, typical Fusinus, brown between spiral nodes | F++/GEM | 10.00 |
Fusolatirus | pilsbryi | Kuroda & Habe, 1952 | Philippines | 50-60mm, aka "walleri", deep water sp, extended canal | F++/GEM | 12.00 |
Peristernia | philberti | Recluz, 1844 | Philippines | 25-30mm, colourful with white / brown & tan bands | F++/GEM | 8.00 |
Latirus | polygonus | (Gmelin, 1791) | Indonesia | 50-60mm, very variable, black on orange or white, w/o | F++/GEM | 4.00 |
Latirus | polygonus | (Gmelin, 1791) | Indonesia | 60-80mm, variable, black on orange or white, large, w/o | F++/GEM | 8.00 |
Opeatostoma | pseudodon | (Burrow, 1815) | Mexico | 20-30mm, brown banded on white - with tooth | F++ | 4.00 |
Opeatostoma | pseudodon | (Burrow, 1815) | Mexico | 30-40mm, brown banded on white - with tooth | F++ | 5.00 |
Opeatostoma | pseudodon | (Burrow, 1815) | Mexico | 40-50mm, brown banded on white - with tooth | F++ | 8.00 |
Latirus | pulleinei | Verco, 1895 | Australia, S/W WA | 65-70mm, endemic, brown raised nodules, pale body w/o | F++/GEM | 20.00 |
Nodolatirus | recurvirostra | Schubert & Wagner,1829 | Australia, WA | 50-60mm, super orange sp with black highlights, w/o | F++/GEM | 8.00 |
Nodolatirus | recurvirostra | Schubert & Wagner,1829 | Australia, WA | 60-80mm, super orange sp, large, black highlights, w/o | F++/GEM | 12.00 |
Peristernia | reincarnata | Snyder, 2000 | Australia, WA | 25-30mm, yellow/brown striped, aka incarnata, w/o | F++/GEM | 3.00 |
Peristernia | reincarnata | Snyder, 2000 | Australia, WA | 25-30mm, white form, rare, w/o - aka "incarnata" | F++/GEM | 12.00 |
Peristernia | reincarnata | Snyder, 2000 | Indonesia | 25-30mm, more orange with purple aperture | F++/GEM | 3.00 |
Fusinus | rostratus | Olivi, 1792 | Africa, North Coast | 36-38mm, with operc | F++ | 3.00 |
Fusinus | rostratus | Olivi, 1792 | Europe, Italy | 35-40mm, typical, w/o | F++/GEM | 3.00 |
Granulifusus | rubrolineatus | Sowerby II, 1870 | South Africa | 35-40mm, brown and tan with operc | F++/GEM | 30.00 | Fusinus | salisburyi | Fulton, 1930 | Australia, QLD | 120-160mm, long white elegant sp, w/o | F+/F++ | 15.00 | Fusinus | salisburyi | Fulton, 1930 | Australia, QLD | 160-200mm, long white elegant sp, w/o | F+/F++ | 20.00 |
Fusinus | salisburyi | Fulton, 1930 | Australia, QLD | over 200mm, giant shells | F+/F++ | 25.00 |
Granolaria | salmo | (Wood, 1828) | Panama | 80-100mm, western heavy orange sp, shoulder nodules, w/o | F++ | sold out | Granolaria | salmo | (Wood, 1828) | Panama | over 100mm, western heavy sp, thick lip, w/o | F++ | 10.00 |
Latirus | sanguifluus | (Reeve, 1847) | Marquesas Islands | 35-40mm, orange, dark vertical lines between raised nodules | F++ | 15.00 |
Cyrtulus | serotinus | Hinds, 1844 | Marquesas Islands | 50-70mm, endemic to Marquesas Islands, South Pacific | F+/F++ | 4.00 |
Cyrtulus | serotinus | Hinds, 1844 | Marquesas Islands | 40-50mm, spectacular spire | F++ | 20.00 |
Cyrtulus | serotinus | Hinds, 1844 | Marquesas Islands | 50-60mm, spectacular spire | F++ | 25.00 |
Cyrtulus | serotinus | Hinds, 1844 | Marquesas Islands | over 60mm, rare this size and condition | F++ | 35.00 |
Fusinus | simplex | E A Smith, 1879 | Japan | 48mm, white and delicate | F+ | 12.00 |
Latirolagena | smaragdula | (Linnaeus, 1758) | Indonesia | 30-40mm, very heavy, w/o, never GEM | F++ | 6.00 |
Latirus | socorroensis | Hertlein & Strong, 1951 | Mexico | 30-35mm, robust orange shells | F++ | 12.00 |
Latirus | socorroensis | Hertlein & Strong, 1951 | Clipperton Island | 30-35mm, robust orange shells - very rare location, w/o | F++ | 30.00 |
Fusinus | stegeri | Lyons, 1978 | USA, Florida | 50-60mm, tall, slender, deep water species, w/o | F++ | sold out |
Fusinus | syracusanus | (Linnaeus, 1758) | Europe, Greece | 40-50mm, variable colour patterns | F++/GEM | 4.00 | Austrolaria | tenuitesta | Snyder, Vermeij & Lyons, 2012 | Australia, QLD | 60-80mm, trawled sp, was called bakeri | F++ | 8.00 |
Austrolaria | tenuitesta | Snyder, Vermeij & Lyons, 2012 | Australia, QLD | 80-100mm, trawled sp, was called bakeri | F++ | 12.00 |
Fusinus | tessellatus | Sowerby, 1880 | Australia, WA | 30-40mm, typical, with operc | F++/GEM | 4.00 | Fusinus | timessus | (Dall, 1889) | Mexico | 80-100mm, Yucatan sp, very inflated, w/o | F++ | 10.00 | Fusinus | timessus | (Dall, 1889) | Mexico | 100-120mm, Yucatan sp, very inflated, w/o | F++ | 15.00 |
Pleuroploca | trapezium | (Linnaeus, 1758) | Indonesia | 100-120mm, typical, with operc | F++ | 6.00 |
Pleuroploca | trapezium | (Linnaeus, 1758) | Indonesia | 140-200mm, super large specimens with good colour, w/o | F++ | 10.00 | Leucozonia | triserialis | (Lamarck,1822) | Cape Verde Is | 20-25mm, robust brown sp, raised white nodules | F++ | 4.00 |
Fusinus | tuberculatus | (Lamarck,1822) | Philippines | 100-140mm, tall sp, brown spot between nodules on spire | F++ | 6.00 |
Leucozonia | tudis | (Reeve, 1847) | Panama | 32-36mm, robust, orange / brown sp, with operc | F++ | 6.00 | Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | 40-60mm, very variable patterns, with operc | F++/GEM | 3.00 | Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | 60-80mm, very variable patterns, with operc | F++/GEM | 5.00 |
Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | 80-100mm, variable, mostly blue-grey, brown banded, w/o | F++/GEM | 7.00 | Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | 100-120mm, large for species, very variable, w/o | F++/GEM | 10.00 |
Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | 120-140mm, very large for species, very variable, w/o | F++/GEM | 12.00 |
Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | 140-160mm, super shells, very variable, w/o | F++/GEM | 18.00 |
Fasciolaria | tulipa | (Linnaeus, 1758) | USA, Florida | over 160mm, giant specimens, very variable, w/o | F++/GEM | 25.00 |
Latirus | turritus | (Gmelin, 1791) | Indonesia | 30-35mm, brown with black banding, w/o | F++/GEM | 3.00 |
Fusinus | undatus | (Gmelin, 1791) | USA, Hawaii | 140-150mm, very heavy and white, w/o | F+/F++ | 20.00 |
Fusinus | undulatus | Perry, 1811 | Australia, WA | 50-70mm, trawled in deep water, some with operc | F+/ F++ | 20.00 |
Peristernia | cf. ustulata | Reeve, 1947 | Marquesas Islands | 20-25mm, possibly unnamed, purple aperture, short canal | F++ | 8.00 |
Peristernia | ustulata | Reeve, 1947 | Philippines | 25-30mm, white/cream shells, purple tip to anterior canal | F++/GEM | 3.00 |
Peristernia | ustulata | Reeve, 1947 | Australia, QLD | 25-30mm, heavy shells with brown tip to anterior canal | F++/GEM | 3.00 |
Peristernia | ustulata | Reeve, 1947 | Australia, WA | 25-30mm, white with brown tip to anterior canal | F++/GEM | 3.00 |
Fusinus | verruchulatus | (Lamarck,1822) | South Africa | 130-140mm, very rare as live sp., w/o | F+ | sold out |
Latirus | cf virginensis | Abbott, 1958 | Honduras | 20-25mm, orange species | F+/F++ | 12.00 |
Latirus | walkeri | Melvill, 1895 | Australia, WA | 20-25mm, an enzootic species | F++/GEM | 4.00 |
Fusinus | wellsi | Snyder, 2004 | Australia, WA | 70-80mm, evenly tan/brown, dark dash between nodules | F++/GEM | 30.00 |
Fusinus | westralis | Hadorn & Fraussen,2003 | Australia, WA | 80-100mm, smooth white deep water specimen | F++ | 6.00 |
Fusinus | westralis | Hadorn & Fraussen,2003 | Australia, WA | 100-110mm, smooth white deep water specimen | F++ | 12.00 |
Fusinus | westralis | Hadorn & Fraussen,2003 | Australia, WA | 100-120mm, smooth white deep water specimen | F/F+ | 3.00 |
Fusinus | cf zacae | Strong & Hertlein, 1937 | Panama | 30-45mm, orange/brown, dark stain on sharp nodules, w/o | F++/GEM | 10.00 |
Fusinus | cf salisburyi | Australia, QLD | 100-150mm, large and white | F+/ F++ | 20.00 | |
Fusinus | cf novaehollandiae | Australia, Tasmania | 70-80mm, from the Derwent river, TAS | F+/ F++ | 6.00 |
NEW LIST FORMAT - FOR LARGER FONT CHOOSE LANDSCAPE / HORIZONTAL ORIENTATION TO PRINT
UPDATED 25-08-24