| Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
| CYPRAEIDAE I-Z - ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||
| Genus | Species | Author | Locality | Description | Grading | Price $ |
| Cypraea | interrupta | Gray, 1824 | Singapore | under 19mm, unusual location | F++/GEM | 6 |
| Cypraea | interrupta | Gray, 1824 | Thailand | under 22mm, typical | F+/F++ | 2 |
| Cypraea | interrupta | Gray, 1824 | Thailand | under 22mm, typical | F++/GEM | 8 |
| Cypraea | interrupta | Gray, 1824 | Thailand | 22-24mm, with dark banding | F++/GEM | 10 |
| Cypraea | irrorata | Gray, 1828 | Tuamotus | 8-10mm, typical | F++ | 7 |
| Cypraea | irrorata | Gray, 1828 | Tahiti | over 10mm, nicely spotted | F++ | 10 |
| Cypraea | irrorata | Gray, 1828 | Tahiti | 8-12mm, dead but good | dead | 2 |
| Cypraea | isabella | (Linnaeus, 1758) | Africa, East Coast | 25-30mm, inflated | GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | Indonesia | 20-30mm, variable but elongate with bright orange tips | GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | Mauritius | 20-25mm, nicely marked shells | F++/GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | Guam | 20-35mm, very variable | GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | Tahiti | 20-25mm, form atriceps, smaller than typical | GEM | 6 |
| Cypraea | isabella | (Linnaeus, 1758) | Marquesas Islands | 12-14mm, form gauguini, true dwarf | F++/GEM | 15 |
| Cypraea | isabella | (Linnaeus, 1758) | Solomon Islands | 20-25mm, form lekalekana, typical from here | GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | Australia, QLD | 30-35mm, lighter shell | GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | Australia, WA | 18-30mm, form rumphii, typical shells - some very small | GEM | 3 |
| Cypraea | isabella | (Linnaeus, 1758) | USA, Hawaii | 20-25mm, form controversa, dark & very interesting sp | F++/GEM | 6 |
| Cypraea | isabella | (Linnaeus, 1758) | USA, Hawaii | 25-30mm, f controversa, large, dark & very interesting sp | F++/GEM | 8 |
| Cypraea | isabella | (Linnaeus, 1758) | Papua New Guinea | 20-30mm, f gilvella, yellow w reduced lines, orange ends | F++/GEM | 8 |
| Cypraea | isabellamexicana | (Stearns, 1893) | Mexico | less than 20mm, typical | F++/GEM | 26 |
| Cypraea | isabellamexicana | (Stearns, 1893) | Mexico | less than 30mm, typical | F++/GEM | 40 |
| Cypraea | isabellamexicana | (Stearns, 1893) | Mexico | over 30mm, spectacular | F++/GEM | 60 |
| Cypraea | isabellamexicana | (Stearns, 1893) | Mexico | over 30mm, spectacular and dark | F+/F++ | 30 |
| Cypraea | kieneri | Hidalgo, 1906 | Africa, East Coast | 16-20mm, large and blue | GEM | 3 |
| Cypraea | kieneri | Hidalgo, 1906 | Mauritius | 16-20mm, form reductesignata, very large | GEM | 6 |
| Cypraea | kieneri | Hidalgo, 1906 | Indonesia | 14-16mm, form schneideri, with typical colours | GEM | 8 |
| Cypraea | kieneri | Hidalgo, 1906 | Solomon Islands | 12-15mmm, f depriesteri, blue shells with dark blotches | GEM | 6 |
| Cypraea | labrolineata | Gaskoin, 1849 | Philippines | 16-18mm, typical for species | GEM | 2 |
| Cypraea | labrolineata | Gaskoin, 1849 | Rabaul | 12-14mm, form helenae, small & greenish | GEM | 4 |
| Cypraea | labrolineata | Gaskoin, 1849 | Australia, QLD | 10-15mm, form nashi, more spotted | GEM | 4 |
| Cypraea | labrolineata | Gaskoin, 1849 | Australia, WA | 15-20mm, with varied colours | GEM | 4 |
| Cypraea | lamarckii | Gray, 1825 | Africa, Tanzania | 30-40mm, typical | GEM | 4 |
| Cypraea | lamarckii | Gray, 1825 | Thailand | 25-28mm, f. redimita, spectacular heavy deep water sp | GEM | 30 |
| Cypraea | lamarckii | Gray, 1825 | Singapore | 25-30mm, form redimita, heavily callused marginally | F++/GEM | 15 |
| Cypraea | lentiginosa | Gray, 1825 | India | under 27mm, very hard to get now | F++/GEM | 7 |
| Cypraea | lentiginosa | Gray, 1825 | India | 20-30mm, heavy speckled margins | F+/F++ | 3 |
| Cypraea | lentiginosa | Gray, 1825 | Arabian Sea | 25-30mm, with heavy speckled margins | F++/GEM | 10 |
| Cypraea | leviathan | Schilder & Schilder,1937 | USA, Hawaii | 50-60mm, large heavy inflated sp with pustules on margins | F+/F++ | 10 |
| Cypraea | leviathan | Schilder & Schilder,1937 | USA, Hawaii | 50-60mm, large heavy inflated shells, pustules on margins | F++ | 20 |
| Cypraea | leviathan | Schilder & Schilder,1937 | USA, Hawaii | 60-70mm, large heavy inflated shells, pustules on margins | F+/F++ | 20 |
| Cypraea | leviathan | Schilder & Schilder,1937 | USA, Hawaii | 60-70mm, large heavy inflated shells, pustules on margins | F++ | 40 |
| Cypraea | limacina | Lamarck, 1810 | Australia, WA | 25-28mm, lavender & brown | F++/GEM | 3 |
| Cypraea | limacina | Lamarck, 1810 | Philippines | 24-30mm, variable in size | F++/GEM | 3 |
| Cypraea | limacina | Lamarck, 1810 | Philippines | 14-15mm, extreme dwarf | F++ | 6 |
| Cypraea | limacina | Lamarck, 1810 | Australia, QLD | 22-25mm, subspecies facifer, typical - some pustulose | F++/GEM | 4 |
| Cypraea | limacina | Lamarck, 1810 | Dar-Es-Salaam | 20-25mm, ssp interstincta, small but typical | F++/GEM | 4 |
| Cypraea | listeri | Gray, 1824 | Australia, QLD | 15-20mm, typical with white base | F++/GEM | 2 |
| Cypraea | listeri | Gray, 1824 | Australia, QLD | 15-20mm, heavily rostrate | F++/GEM | 20 |
| Cypraea | listeri | Gray, 1824 | Australia, QLD | 15-20mm, heavily rostrate / niger | F++/GEM | 40 |
| Cypraea | listeri | Gray, 1824 | Vanuatu | 12-16mm, usually smaller than Queensland shells | F++/GEM | 2 |
| Cypraea | luchuana | Kuroda, 1960 | Japan, Okinawa | 18-20mm, very nice | F++/GEM | 30 |
| Cypraea | luchuana | Kuroda, 1960 | Japan, Okinawa | 18-20mm, nice speckled pattern | F+/F++ | 15 |
| Cypraea | lurida | (Linnaeus, 1758) | Mediterranean | under 35mm, typical | F++/GEM | 8 |
| Cypraea | lurida | (Linnaeus, 1758) | Mediterranean | over 35mm, large & typical | F++/GEM | 15 |
| Cypraea | lurida | (Linnaeus, 1758) | Mediterranean | over 40mm, very large for this species | F++ | 20 |
| Cypraea | lurida | (Linnaeus, 1758) | Mediterranean | over 50mm, giants for this species | F+/F++ | 25 |
| Cypraea | lurida | (Linnaeus, 1758) | Cape Verde Isl | under 35mm, pulchroides f. minima, unusual location | F++ | 15 |
| Cypraea | lurida | (Linnaeus, 1758) | Cape Verde Isl | under 28mm, pulchroides f. minima, rare loc, and tiny size | F++ | 25 |
| Cypraea | lutea | (Gmelin, 1791) | Philippines | 18-20mm, dark olive green with orange base | F++/GEM | 3 |
| Cypraea | lutea | (Gmelin, 1791) | Australia, WA | 15-18mm, f bizonata, few dorsal spots, variable colours | F++/GEM | 8 |
| Cypraea | lutea | (Gmelin, 1791) | Indonesia | 10-12mm, Borneo dwarf form, typical pattern | F++/GEM | 6 |
| Cypraea | lynx | (Linnaeus, 1758) | USA, Hawaii | 25-30mm, massively callused | F++ | 12 |
| Cypraea | lynx | (Linnaeus, 1758) | Mauritius | 35-45mm, blurred pattern form | GEM | 3 |
| Cypraea | lynx | (Linnaeus, 1758) | Australia, QLD | 35-40mm, form caledonica, typical | GEM | 3 |
| Cypraea | lynx | (Linnaeus, 1758) | New Caledonia | 25-35mm, smaller sp. | GEM | 3 |
| Cypraea | lynx | (Linnaeus, 1758) | Philippines | 35-40mm, elongate, few dark spots | GEM | 3 |
| Cypraea | lynx | (Linnaeus, 1758) | Philippines | 16-20mm, real dwarf specimen | F++/GEM | 6 |
| Cypraea | lynx | (Linnaeus, 1758) | Australia, WA | 35-40mm, form vanelli, very square base | GEM | 3 |
| Cypraea | lynx | (Linnaeus, 1758) | Australia, WA | 45-50mm, spectacular orange overglaze on base | F++/GEM | 10 |
| Cypraea | macandrewi | Sowerby, 1870 | Israel | 12-16mm, dead but very good and with good lustre | F | 25 |
| Cypraea | macandrewi | Sowerby, 1870 | Israel | under 15mm, typical | F++/GEM | 95 |
| Cypraea | macandrewi | Sowerby, 1870 | Israel | over 15mm, large | F++/GEM | 125 |
| Cypraea | maculifera | Schilder, 1932 | Marquesas Islands | over 50mm, ssp. martybealsi, giant from unusual location | F++/GEM | 35 |
| Cypraea | maculifera | Schilder, 1932 | Marquesas Islands | 40-50mm, ssp. martybealsi, small dark v. fresh, unusual loc | F++/GEM | 25 |
| Cypraea | maculifera | Schilder, 1932 | USA, Hawaii | 30-45mm, dark, but typical | F++/GEM | 10 |
| Cypraea | maculifera | Schilder, 1932 | USA, Hawaii | 45-50mm, dark, but typical | F++/GEM | 15 |
| Cypraea | maculifera | Schilder, 1932 | USA, Hawaii | 50-70mm, dark, but typical | F++/GEM | 25 |
| Cypraea | maculifera | Schilder, 1932 | USA, Hawaii | over 70mm, dark, larger than typical | F++/GEM | 40 |
| Cypraea | mappa | (Linnaeus, 1758) | Philippines | 70-80mm, f mappa, typical size, variable striking patterns | F++/GEM | 8 |
| Cypraea | mappa | (Linnaeus, 1758) | Philippines | 60-80mm, f mappa, lovely patterns & colours, v minor flaws | F+/F++ | 4 |
| Cypraea | mappa | (Linnaeus, 1758) | Africa, Madagascar | 60-65mm, f rosea, some lavender/purple based, orange teeth | F++/GEM | 35 |
| Cypraea | mappa | (Linnaeus, 1758) | Africa, East Coast | 60-65mm, f geographica, short globose shape, orange teeth | F++/GEM | 15 |
| Cypraea | mappa | (Linnaeus, 1758) | Africa, East Coast | 60-70mm, f geographica, orange teeth, very slight flaws | F+/F++ | 3 |
| Cypraea | mappa | (Linnaeus, 1758) | Papua New Guinea | 70-80mm, form panerythra, lovely pink overglaze | F++/GEM | 45 |
| Cypraea | mappa | (Linnaeus, 1758) | New Caledonia | 60-70mm, f subsignata, nice shells with dark flash on base | F++/GEM | 65 |
| Cypraea | mappa | (Linnaeus, 1758) | Vanuatu | 50-60mm, ssp viridis, orange teeth like Ind. Ocean geographica | F+/F++ | 30 |
| Cypraea | mappa | (Linnaeus, 1758) | Guam | 48-52mm, f guam, Guam miniature, some base-blotched (rewa?) | F++/GEM | 55 |
| Cypraea | mappa | (Linnaeus, 1758) | New Caledonia | 70-80mm, form niger, 20 - 30% niger | F++ | 250 |
| Cypraea | margarita | Dillwyn, 1817 | Philippines | 12-14mm, large and pale shell | F++/GEM | 5 |
| Cypraea | margarita | Dillwyn, 1817 | New Caledonia | 12-14mm, small, rare from here | F++/GEM | 20 |
| Cypraea | margarita | Dillwyn, 1817 | Kwajalein | 14-16mm, orange tips, from rare location | F++/GEM | 15 |
| Cypraea | margarita | Dillwyn, 1817 | Mauritius | 15-17mm, more rounded and stout than nominal species | F++/GEM | 15 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | under 22mm, varied shape | GEM | 10 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | over 22mm, heavy with some pink | GEM | 15 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | 20-25mm, very nice representative shells | F+ | 2 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | 15-20mm, form melocellata, beige/purple | GEM | 25 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | 20-25mm, form melocellata, beige/purple, large | GEM | 35 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | under 22mm, form pseudocellata, purple base, typical | GEM | 20 |
| Cypraea | marginalis | Dillwyn, 1827 | Africa, Somalia | over 22mm, form pseudocellata, large | GEM | 30 |
| Cypraea | mariae | Schilder, 1927 | Solomon Islands | 10-13mm, typical, rare now | F++/GEM | 60 |
| Cypraea | mariae | Schilder, 1927 | Tahiti | 10-13mm, nice & heavy spotting, rare now | F++/GEM | 60 |
| Cypraea | mariae | Schilder, 1927 | Kwajalein | 10-13mm, large and lemon pattern, rare now | F++/GEM | 60 |
| Cypraea | mariae | Schilder, 1927 | Kwajalein | 12-15mm, large and lemon pattern, dead but very good | F/F+ | 12 |
| Cypraea | martini | Schepman, 1907 | Kwajalein | 12-14mm, hard to get now & banded | GEM | 20 |
| Cypraea | martini | Schepman, 1907 | New Caledonia | 12-14mm, form superstes, rare from this location | GEM | 30 |
| Cypraea | mauiensis | Burgess, 1967 | USA, Hawaii | 10-12mm, small and pale | F++/GEM | 50 |
| Cypraea | mauiensis | Burgess, 1967 | USA, Hawaii | 10-12mm, form wattsi, robust form with spotted dorsum | F++/GEM | 195 |
| Cypraea | mauritiana | (Linnaeus, 1758) | Africa, East Coast | 75-80mm, typical pattern | F++/GEM | 8 |
| Cypraea | mauritiana | (Linnaeus, 1758) | Indo Pacific | 90-95mm, giant | F+/F++ | 20 |
| Cypraea | mauritiana | (Linnaeus, 1758) | Indonesia | under 55mm, dwarf | F++ | 12 |
| Cypraea | mauritiana | (Linnaeus, 1758) | Australia, QLD | 60-80mm, form calexquina, uncommon in Australia | F+/F++ | 7 |
| Cypraea | mauritiana | (Linnaeus, 1758) | Solomon Islands | 65-70mm, very dark | F++/GEM | 10 |
| Notocypraea | mayi | Beddome, 1898 | Australia, SA | 20-25mm, orange/yellow with tan blotches | F++/GEM | 20 |
| Notocypraea | mayi | Beddome, 1898 | Australia, SA | 20-25mm, orange/yellow with tan blotches | F+/F++ | 10 |
| Notocypraea | mayi | Beddome, 1898 | Australia, SA | under 22mm, f trenberthae, pale chocolate coloured base | F+/F++ | 15 |
| Notocypraea | mayi | Beddome, 1898 | Australia, SA | over 22mm, f trenberthae, pale chocolate coloured base | F+/F++ | 25 |
| Cypraea | melwardi | (Iredale, 1930) | Australia, QLD | 18-22mm, ovate, pale interrupted pattern, heavy callus | F++/GEM | 35 |
| Cypraea | melwardi | (Iredale, 1930) | Australia, QLD | 18-22mm, ovate, sparse pattern, heavy callus | F++/GEM | 45 |
| Cypraea | melwardi | (Iredale, 1930) | Australia, QLD | 20-25mm, ovate, almost no orange pattern, heavy callus | F++/GEM | 55 |
| Cypraea | melwardi | (Iredale, 1930) | Australia, QLD | 20-25mm, ovate, white shells with just a tiny orange mark | F++/GEM | 65 |
| Cypraea | melwardi | (Iredale, 1930) | Australia, QLD | 20-25mm, ovate, white shells with just a tiny orange mark | F+/F++ | 40 |
| Cypraea | melwardi | (Iredale, 1930) | Australia, QLD | 20-25mm, ovate, pure white shells | F++/GEM | 85 |
| Cypraea | microdon | Gray, 1828 | Mauritius | 10-12mm, form chrysalis, nice dark shells | F++/GEM | 5 |
| Cypraea | microdon | Gray, 1828 | Solomon Islands | 8-10mm, form granum, hard to get now | F++/GEM | 5 |
| Cypraea | mikeharti | Lorenz, 1985 | Africa, SA | 18-20mm, heavy dark shells | F++ | 55 |
| Cypraea | mikeharti | Lorenz, 1985 | Africa, SA | 18-20mm, heavy dark shells | F+/F++ | 30 |
| Cypraea | mikeharti | Lorenz, 1985 | Africa, SA | 18-20mm, dead but good | F/F+ | 12 |
| Cypraea | miliaris | (Gmelin, 1791) | Philippines | 25-27mm, form differens, genuine dwarf | GEM | 5 |
| Cypraea | miliaris | (Gmelin, 1791) | Philippines | 30-40mm, form differens, typical orange or green | F++/GEM | 3 |
| Cypraea | miliaris | (Gmelin, 1791) | Australia, WA | 30-40mm, form diversa, variable colour | F++/GEM | 6 |
| Cypraea | minoridens | Melvill, 1901 | Australia, QLD | 10-11mm, typical shells with pale pattern | GEM | 8 |
| Cypraea | minoridens | Melvill, 1901 | Solomon Islands | 9-12mm, darker pattern and bands | GEM | 8 |
| Cypraea | minoridens | Melvill, 1901 | Thailand | 10-12mm, f julianjosephi, broad sp, prominent pink terminals | F++/GEM | 15 |
| Cypraea | moneta | (Linnaeus, 1758) | Africa, East Coast | 30-35mm, angular and giant | F++/GEM | 2 |
| Cypraea | moneta | (Linnaeus, 1758) | Australia, QLD | 20-25mm, form barthelemeyi, variety of shades of yellow | GEM | 1 |
| Cypraea | moneta | (Linnaeus, 1758) | Australia, WA | 20-25mm, form rhomboides, dark or lemon yellow | GEM | 1 |
| Cypraea | moneta | (Linnaeus, 1758) | Tuamotus | 15-20mm, pale dorsum with darker yellow ventral surface | GEM | 2 |
| Cypraea | moneta | (Linnaeus, 1758) | Australia, QLD | 20-30mm, form rostrate, dark yellow and rostrate | F++/GEM | 35 |
| Cypraea | mus | (Linnaeus, 1758) | Venezuela | under 40mm, typical | F++/GEM | 12 |
| Cypraea | mus | (Linnaeus, 1758) | Venezuela | 40-45mm, typical | F++/GEM | 20 |
| Cypraea | mus | (Linnaeus, 1758) | Venezuela | 45-50mm, large & spectacular | F++/GEM | 25 |
| Cypraea | mus bicornis | (Sowerby II, 1870) | Venezuela | 40-50mm, some w dorsal tubercules, black/orange columella | F++ | 30 |
| Cypraea | mus bicornis | (Sowerby II, 1870) | Venezuela | over 50mm, v large, some w tubercules, black/orange columella | F+/F++ | 40 |
| Cypraea | mus | (Linnaeus, 1758) | Colombia | 40-50mm, f donmoorei, broad, no black columellar blotch | F++/GEM | 30 |
| Cypraea | mus | (Linnaeus, 1758) | Colombia | over 50mm, f donmoorei, broad, no black patch on columella | F++ | 40 |
| Cypraea | mus | (Linnaeus, 1758) | Venezuela | 40-50mm, f tristensis, some w tubercules, no black columella | F++ | 45 |
| Cypraea | mus | (Linnaeus, 1758) | Colombia | over 50mm, f tristensis, some w tubercules, no black columella | F+/F++ | 50 |
| Cypraea | nebrites | Melvill, 1888 | Israel | under 24mm, typical | GEM | 4 |
| Cypraea | nebrites | Melvill, 1888 | Egypt | under 24mm, typical sp. | GEM | 5 |
| Cypraea | nebrites | Melvill, 1888 | Egypt | over 24mm, compact sp. | GEM | 6 |
| Cypraea | nebrites | Melvill, 1888 | Oman | over 30mm, giant | GEM | 15 |
| Cypraea | nigropunctata | Gray, 1828 | Galapagos Islands | under 30mm, typical, hard to get | F++/GEM | 120 |
| Cypraea | nigropunctata | Gray, 1828 | Galapagos Islands | over 30mm, typical, hard to get | F++/GEM | 175 |
| Cypraea | nivosa | Broderip, 1827 | Thailand | under 40mm, with nice pattern | F++/GEM | 25 |
| Cypraea | nivosa | Broderip, 1827 | Thailand | under 45mm, with nice pattern | F++/GEM | 30 |
| Cypraea | nivosa | Broderip, 1827 | Thailand | 45-50mm, with nice pattern | F++/GEM | 40 |
| Cypraea | nivosa | Broderip, 1827 | Thailand | over 50mm, large for this species | F++/GEM | 48 |
| Cypraea | nivosa | Broderip, 1827 | Thailand | 35-45mm, nice pattern | F+/F++ | 12 |
| Cypraea | nucleus | (Linnaeus, 1758) | Solomon Islands | 20-22mm, small but typical | GEM | 3 |
| Cypraea | nucleus | (Linnaeus, 1758) | Australia, WA | 15-20mm, rare from WA | GEM | 5 |
| Cypraea | nucleus | (Linnaeus, 1758) | Tahiti | 13-15mm, form gemmosa, much smaller than typical | GEM | 6 |
| Cypraea | nucleus | (Linnaeus, 1758) | Africa, East Coast | 20-25mm, ssp madagascariensis, typical shell | GEM | 5 |
| Cypraea | obvelata | Lamarck, 1810 | Tuamotu | under 14mm, tiny dwarf - but perfect | GEM | 3 |
| Cypraea | obvelata | Lamarck, 1810 | Tahiti | 15-18mm, typical | GEM | 3 |
| Cypraea | obvelata | Lamarck, 1810 | French Polynesia | 18-20mm, extreme callus | GEM | 4 |
| Cypraea | obvelata | Lamarck, 1810 | French Polynesia | 20-22mm, typical | GEM | 5 |
| Cypraea | obvelata | Lamarck, 1810 | French Polynesia | over 22mm, giant shells for this species | GEM | 10 |
| Cypraea | obvelata | Lamarck, 1810 | Huahine, Tahiti | 14-16mm, f perrieri, pale blue dorsum without yellow ring | F++/GEM | 10 |
| Cypraea | obvelata | Lamarck, 1810 | Huahine, Tahiti | 12-14mm, f perrieri, pale blue dorsum without yellow ring | F++/GEM | 8 |
| Cypraea | obvelata | Lamarck, 1810 | Huahine, Tahiti | 10-12mm, f perrieri, pale blue dorsum without yellow ring | F++/GEM | 4 |
| Cypraea | ocellata | (Linnaeus, 1758) | Sri Lanka | under 20mm, dwarf | GEM | 3 |
| Cypraea | ocellata | (Linnaeus, 1758) | Sri Lanka | under 25mm, typical | GEM | 4 |
| Cypraea | ocellata | (Linnaeus, 1758) | Sri Lanka | 25-28mm, large for species | GEM | 6 |
| Cypraea | ocellata | (Linnaeus, 1758) | India | 25-28mm, heavy & callused | GEM | 6 |
| Cypraea | ocellata | (Linnaeus, 1758) | India | over 28mm, giant and heavy shells | GEM | 8 |
| Cypraea | onyx | (Linnaeus, 1758) | Philippines | 30-40mm, brown/black sp, blue & white window on dorsum | F++/GEM | 2 |
| Cypraea | ovum | (Linnaeus, 1758) | Papua New Guinea | 25-28mm, typical and pale with orange teeth | GEM | 3 |
| Cypraea | ovum | (Linnaeus, 1758) | Solomon Islands | 25-30mm, subspecies chrysostoma, dark with orange teeth | F++/GEM | 8 |
| Cypraea | owenii | Sowerby, 1837 | Africa, East Coast | 12-15mm, form vasta, lovely blue sp. | F++/GEM | 25 |
| Cypraea | owenii | Sowerby, 1837 | Africa, East Coast | over 15mm, form vasta, lovely blue sp. | F++/GEM | 30 |
| Cypraea | owenii | Sowerby, 1837 | Africa, East Coast | over 17mm, form vasta, very large for this striking species | F++/GEM | 35 |
| Cypraea | pallida | Gray, 1824 | India | 20-24mm, typical | F++/GEM | 4 |
| Cypraea | pallida | Gray, 1824 | India | over 24mm, typical | F++/GEM | 5 |
| Cypraea | pallida | Gray, 1824 | Singapore | 20-25mm, form insulicola, green/tan dorsum | F++ | 4 |
| Cypraea | pallidula | Gaskoin, 1849 | Papua New Guinea | 18-20mm, ssp rhinoceros, small typical sp. indistinct bands | GEM | 5 |
| Cypraea | pallidula | Gaskoin, 1849 | Australia, WA | 14-20mm, ssp simulans, WA form, smallest of group | GEM | 5 |
| Cypraea | pallidula | Gaskoin, 1849 | Philippines | 18-20mm, darker dorsum with distinct bands | GEM | 3 |
| Cypraea | pallidula | Gaskoin, 1849 | Australia, QLD | 18-22mm, ssp rhinoceros, heavily callused margins | GEM | 5 |
| Cypraea | pallidula | Gaskoin, 1849 | New Caledonia | 20mm, form niger-rostrate, dark and rostrated | GEM | 100 |
| Cypraea | pantherina | Solander, 1786 | Arabian Sea, Aden | 50-70mm, lovely range of colours | F++/GEM | 15 |
| Cypraea | pantherina | Solander, 1786 | Red Sea | 50-70mm, form albonitens pale sp. | F++ | 20 |
| Cypraea | pantherina | Solander, 1786 | Red Sea | 70-80mm, giant | F++/GEM | 30 |
| Cypraea | pantherina | Solander, 1786 | Red Sea | 60-70mm, rare colours - chestnut brown / dark brown | F++/GEM | 45 |
| Cypraea | pelisserpentis | Lorenz, 1999 | Africa, Madagascar | 12-16mm, fine net-like pattern with heavily spotted margins | F++/GEM | 30 |
| Cypraea | pelisserpentis | Lorenz, 1999 | Africa, Madagascar | 16-18mm, fine net-like pattern with heavily spotted margins | F++/GEM | 50 |
| Cypraea | pelisserpentis | Lorenz, 1999 | Africa, Madagascar | over 18mm, very large, fine pattern, heavily spotted margins | F++/GEM | 60 |
| Cypraea | pelisserpentis | Lorenz, 1999 | Africa, Madagascar | 15-20mm, dead but good | dead | 10 |
| Cypraea | pellucens | Melvill, 1888 | Africa, East Coast | 25-35mm, ssp pellucens, heavy lateral callus, large spots | F++/GEM | 4 |
| Cypraea | pellucens | Melvill, 1888 | Africa, SA | 20-24mm, elongate sp., ex pisces | F++/GEM | 8 |
| Cypraea | pellucens | Melvill, 1888 | Australia, WA | 20-28mm, ssp pellucens, large broad sp, large lateral spots | F++/GEM | 15 |
| Cypraea | pellucens | Melvill, 1888 | Australia, WA | over 28mm, subspecies pellucens, very large for location | F++/GEM | 20 |
| Cypraea | pellucens | Melvill, 1888 | USA, Hawaii | 15-20mm, ssp pellucens, dwarf population, lateral spotting | F++/GEM | 4 |
| Cypraea | pellucens | Melvill, 1888 | USA, Hawaii | 20-30mm, ssp pellucens, ("alisonae"), heavy, ovate, lg spots | F++/GEM | 10 |
| Cypraea | pellucens | Melvill, 1888 | USA, Hawaii | over 30mm, ssp pellucens ("alisonae"), super-large, XL callus | F++/GEM | 15 |
| Cypraea | pellucens | Melvill, 1888 | Marquesas Islands | 22-28mm, ssp pellucens, typical, big lateral margin, clear spots | F++/GEM | 12 |
| Cypraea | pellucens | Melvill, 1888 | Papua New Guinea | 30-35mm, ssp pellucens, robust, heavy marginal callus | F++/GEM | 5 |
| Cypraea | petitiana | Crosse, 1872 | Cape Verde Islands | 24-28mm, hard to get from this location | F++/GEM | 10 |
| Cypraea | petitiana | Crosse, 1872 | Africa, Senegal | 20-24mm, typical patterns | GEM | 6 |
| Cypraea | petitiana | Crosse, 1872 | Africa, Senegal | 24-28mm, possibly pyrum hybrid | GEM | 10 |
| Cypraea | picta | Gray, 1824 | Cape Verde Islands | under 20mm, with nice central band | GEM | 15 |
| Cypraea | picta | Gray, 1824 | Cape Verde Islands | 20-23mm, typical | F++/GEM | 20 |
| Cypraea | picta | Gray, 1824 | Cape Verde Islands | 23- 25mm, typical | GEM | 30 |
| Cypraea | picta | Gray, 1824 | Cape Verde Islands | 23- 25mm, typical | F+/F++ | 20 |
| Cypraea | piperita | Gray, 1825 | Australia, SA | 20-25mm, form wilkinsi, white / cream, spotted margins | F++/GEM | 45 |
| Cypraea | piperita | Gray, 1825 | Australia, SA | 20-25mm, form bicolor with coarse banding | F++/GEM | 20 |
| Cypraea | piperita | Gray, 1825 | Australia, WA | 18-20mm, ssp occidentalis, smaller pale specimens | F++/GEM | 18 |
| Cypraea | piperita | Gray, 1825 | Australia, WA | 15-18mm, f dissecta, smaller than typical, deep watersp | F++/GEM | 45 |
| Cypraea | poraria | (Linnaeus, 1758) | Australia, QLD | 18-20mm, variable col & patterns, larger than Indian Ocean sp | GEM | 4 |
| Cypraea | poraria | (Linnaeus, 1758) | Australia, WA | 14-16mm, N/W WA, variable, often distinctly spotted dorsum | GEM | 4 |
| Cypraea | poraria | (Linnaeus, 1758) | Cocos Island | 14-16mm, variable Indian Ocean sp, paler than WA sp | GEM | 4 |
| Cypraea | poraria | (Linnaeus, 1758) | Niue Island, Pacific | 12-15mm, small Central Pacific form, clear spotted dorsum | GEM | 103 |
| Cypraea | poraria | (Linnaeus, 1758) | Wake Island, Pacific | 20-22mm, ovate solid shells | GEM | 4 |
| Cypraea | poraria | (Linnaeus, 1758) | New Caledonia | 18-22mm, large local population, variable colour & patterns | GEM | 3 |
| Cypraea | poraria | (Linnaeus, 1758) | Solomon Islands | 16-18mm, elongate dark sp, generally clear spotted pattern | GEM | 4 |
| Cypraea | porteri | Cate, 1966 | Philippines | 45-55mm, typical orange base, super sp, prominent spots | F++/GEM | 300 |
| Cypraea | porteri | Cate, 1966 | Philippines | 45-55mm, typical orange base, super sp, prominent spots | F+/F++ | 200 |
| Cypraea | propinqua | (Garrett, 1879) | USA, Hawaii | 30-40mm, variable shape, dark purple teeth | F++ | 15 |
| Cypraea | pulchella | Swainson, 1823 | Philippines | 25-30mm, small sp without distinct central blotch | F++ | 10 |
