Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
References: "A TAXONOMIC ICONOGRAPHY OF LIVING CONIDAE" VOL 1 & 2, 2018 by Monnier et al (Pl / Nr.)" |
||||||
CONIDAE L-Z - ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||
Genus | Species | Author | Locality | Description | Grading | Price |
Conus | laterculatus | Sowerby III, 1870 | Philippines | 40-45mm, tan/grey with brown spots | F++/GEM | 8.00 |
Conus | legatus | Lamarck, 1810 | Solomon Islands | under 20mm, with typical tented pattern | F++/GEM | 6.00 |
Conus | legatus | Lamarck, 1810 | Solomon Islands | 20-25mm, nice tented pattern, typical for species | F++/GEM | 10.00 |
Conus | legatus | Lamarck, 1810 | Solomon Islands | over 25mm, nice tented pattern, typical for species | F++/GEM | 15.00 |
Conus | lenavati | DaMotta & Roeckel, 1982 | Philippines | 30-40mm, white, with brown blotched bands | F++/GEM | 10.00 |
Conus | lenavati | DaMotta & Roeckel, 1982 | Philippines | 40-45mm, white, with brown blocks forming bands | F++/GEM | 20.00 |
Conus | lenavati | DaMotta & Roeckel, 1982 | Philippines | over 45mm, white, brown blocks forming bands, large for species | F++/GEM | 30.00 |
Conus | lemniscatus | Reeve, 1849 | Brazil | 40-60mm, large, broad, busy orange / white pattern | F++ | 25.00 |
Conus | lentiginosus | (Reeve, 1843) | India | 25-30mm, a broad shouldered species with tail spire | F++ | 6.00 |
Conus | lentiginosus | (Reeve, 1843) | India | 30-35mm, a broad shouldered species with tail spire | F++ | 10.00 |
Conus | leopardus | (Roeding, 1798) | Australia, QLD | 50-80mm, large spots | F++/GEM | 3.00 |
Conus | leopardus | (Roeding, 1798) | Australia, WA | under 100mm, typical | F++/GEM | 6.00 |
Conus | leopardus | (Roeding, 1798) | Australia, WA | 100-120mm, large for species | F++/GEM | 12.00 |
Conus | leopardus | (Roeding, 1798) | Australia, WA | 120-130mm, very large | F++ | 20.00 |
Conus | leopardus | (Roeding, 1798) | Australia, WA | over 130mm, giants | F++ | 30.00 |
Conus | lienardi | Bernardi & Crosse, 1861 | New Caledonia | 25-30mm, very variable | F++/GEM | 45.00 |
Conus | limpusi | Roeckel & Korn, 1990 | Australia, QLD | 30-40mm, nicely banded | F++/GEM | 12.00 |
Conus | limpusi | Roeckel & Korn, 1990 | Australia, QLD | 30-40mm, nicely banded, dead but good | dead | 4.00 |
Conus | limpusi | Roeckel & Korn, 1990 | Australia, QLD | 35-45mm, form albellus, large, pale, re-curved anterior canal | F++/GEM | 15.00 |
Conus | limpusi | Roeckel & Korn, 1990 | Australia, QLD | 35-45mm, form albellus, large, pale, re-curved anterior canal | Dead | 5.00 |
Conus | lineopunctatus | (Kaicher, 1977) | Africa, Angola | 25-30mm, cream inflated sp. with fine spotting in lines | F++/GEM | 20.00 |
Conus | lischkeanus | Weinkauff, 1875 | Australia, WA | 30-35mm, typical without banding | F++ | 6.00 |
Conus | lischkeanus | Weinkauff, 1875 | Australia, WA | 35-40mm, predominantly yellow/orange, yellow banded body | F++ | 8.00 |
Conus | lischkeanus | Weinkauff, 1875 | Australia, WA | over 40mm, typical | F++ | 20.00 |
Conus | lischkeanus | Weinkauff, 1875 | Australia, WA | 45-50mm, typical | F+ | 5.00 |
Conus | lischkeanus | Weinkauff, 1875 | Australia, WA | over 50mm, very large for W.A. | F/F+ | 10.00 |
Conus | litteratus | (Linnaeus, 1758) | Australia, WA | under 90mm, typical with some yellow | F++/GEM | 6.00 |
Conus | litteratus | (Linnaeus, 1758) | Australia, WA | 90-100mm, large for species | F++/GEM | 10.00 |
Conus | litteratus | (Linnaeus, 1758) | Australia, WA | 100-120mm, giants | F++/GEM | 20.00 |
Conus | litoglyphus | Bruguiere, 1792 | Indonesia | 30-40mm, wide central bands | F++ | 4.00 |
Conus | litoglyphus | Bruguiere, 1792 | Indonesia | 40-45mm, wide central bands | F++ | 5.00 |
Conus | litoglyphus | Bruguiere, 1792 | Indonesia | over 45mm, hard to get this size | F++ | 8.00 |
Conus | litoglyphus | Bruguiere, 1792 | Marquesas Islands | 35-40mm, widest central band for this species | F++/GEM | 10.00 |
Conus | lividus | Hwass, 1792 | Australia, QLD | 35-45mm, typical form, coronated spire | F++ | 2.00 |
Conus | lividus | Hwass, 1792 | Australia, QLD | 45-55mm, very good condition for this species | F++ | 4.00 |
Conus | lizardensis | Crosse, 1865 | Australia, QLD | 30-40mm, broad, very ribbed sp (pic Wilson, Vol. II, plate 47, 12A) | F++ | 25.00 |
Conus | lizardensis | Crosse, 1865 | Australia, QLD | 30-40mm, broad, very ribbed sp (pic Wilson, Vol. II, plate 47, 12A) | Dead | 8.00 |
Conus | lobitensis | (Kaicher, 1977) | Africa, Angola | 20-22mm, bulbous sp, spiral dashes forming axial streaks | F++/GEM | 20.00 |
Conus | locumtenens | Blumenbach, 1791 | Africa, Djibouti | 30-35mm, blue/white triangles on brown/black, angular shoulder | F++/GEM | 12.00 |
Conus | locumtenens | Blumenbach, 1791 | Africa, Djibouti | 35-40mm, blue/white triangles on brown/black, angular shoulder | F++/GEM | 15.00 |
Conus | longurionis | Kiener, 1845 | Philippines | 25-30mm, pale shell - very tapered | F+/F++ | 25.00 |
Conus | lorenzianus | (Dillwyn, 1817) | Colombia | 50-60mm, typical sp with nice dark pattern | F++/GEM | 20.00 |
Conus | lorenzianus | (Dillwyn, 1817) | Colombia | 40-50mm, typical sp with nice dark pattern | F++/GEM | 12.00 |
Conus | loroisii | Kiener, 1845 | India | 40-45mm, typical banded form | F++/GEM | 6.00 |
Conus | lucidus | Wood, 1828 | Galapagos Islands | under 15mm, checkerboard pattern | F++ | 10.00 |
Conus | lucidus | Wood, 1828 | Galapagos Islands | 15-20mm, checkerboard pattern | F++/GEM | 15.00 |
Conus | lucidus | Wood, 1828 | Galapagos Islands | 20-25mm, checkerboard pattern, super shells | F++/GEM | 20.00 |
Conus | lucidus | Wood, 1828 | Galapagos Islands | 25-30mm, checkerboard pattern, super shells | F++/GEM | 30.00 |
Conus | luquei | Rolan & Trovao, 1990 | Cape Verde Islands | 25-28mm, variable sp, very fine pattern, brown lines on yellow | F++/GEM | 20.00 |
Conus | lynceus | Sowerby II, 1858 | Philippines | 50-60mm, brown spotted pattern | F++/GEM | 15.00 |
Conus | maculospirus | (Pilsbry, 1922) | Andaman Islands | 40-60mm, pale yellow pattern on large broad shouldered sp | F++/GEM | 10.00 |
Conus | magnificus | (Reeve, 1843) | Solomon Islands | 40-50mm, busy patterns | F++ | 35.00 |
Conus | magus | (Linnaeus, 1758) | Fiji | 40-50mm, dark brown blotches on pale background | F++/GEM | 4.00 |
Conus | magus | (Linnaeus, 1758) | New Caledonia | 50-55mm, orange base with dark fine cords | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Australia, QLD | 40-50mm, typical pale colours | F++ | 4.00 |
Conus | magus | (Linnaeus, 1758) | Australia, QLD | 50-60mm, typical pale colours | F++/GEM | 6.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 60-80mm, f assimilis, superb variable patterns, black/brown spots | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Australia, QLD | 50-60mm, f carinatus, Chesterfield Reef, yellow, orange banded | F++/GEM | 12.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 50-65mm, f carinatus, cream, 2 darker tan/brown bands, fine lines | F++/GEM | 5.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 45-55mm, f cernohorskyi, white, short, robust, blotched brown bands | F++ | 15.00 |
Conus | magus | (Linnaeus, 1758) | New Caledonia | 40-50mm, f circae, cream, 2 tan/brown bands, fine dark spiral lines | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Papua New Guinea | 35-45mm, f epistomioides, narrow elegant, dark brown blotches | F++/GEM | 10.00 |
Conus | magus | (Linnaeus, 1758) | Australia, QLD | 45-55mm, f magus, white, 2 yellow bands, fine dark spiral lines | F++/GEM | 5.00 |
Conus | magus | (Linnaeus, 1758) | Fiji | 35-45mm, f magus, slender, brown/grey blotches, some fine lines | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Papua New Guinea | 40-50mm, f magus (PNG), very slender, dark chocolate blotches | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Papua New Guinea | 45-55mm, f magus, pale yellow / orange banded shells | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 40-50mm, f magus wholesale offer: 6 sp, typical Philippines colours | F++/GEM | 28.00 |
Conus | magus | (Linnaeus, 1758) | Solomon Islands | 35-45mm, f magus, slender, darker bands, black spots and lines | F++/GEM | 6.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 40-50mm, form Olongo Island, pale grey / blue / yellow on white | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 45-55mm, f raphanus,angular shoulder, two pale orange bands | F++/GEM | 8.00 |
Conus | magus | (Linnaeus, 1758) | Philippines | 55-65mm, form ustulatus, pale cream sp, rounded shoulder | F++/GEM | 5.00 |
Conus | mahogani | (Reeve, 1843) | Mexico | 20-25mm, dark shells | F++/GEM | 4.00 |
Conus | mahogani | (Reeve, 1843) | Mexico | over 25mm, typical dark shells but large | F++/GEM | 6.00 |
Conus | maioensis | Trovao et al, 1990 | Cape Verde Islands | 20-22mm, dark brown pattern on a blue/grey background | F++/GEM | 20.00 |
Conus | malabaricus | Monnier et al, 2017 | India | 55-65mm, elongate sp, purple with 2 pale bands | F++ | 20.00 |
Conus | malacanus | Hwass, 1792 | India | 40-50mm, typical | F++ | 6.00 |
Conus | maldivus | Hwass, 1792 | Africa, Tanzania | 50-60mm, typical form | F++/GEM | 6.00 |
Conus | maldivus | Hwass, 1792 | Africa, Tanzania | 45-50mm, typical form | F++/GEM | 4.00 |
Conus | maldivus | Hwass, 1792 | Red Sea | 40-50mm, was called spirogloxus - pale yellow form | F++/GEM | 12.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | under 30mm, spectacular patterns, some with operc | F++/GEM | 20.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | 30-35mm, spectacular patterns, some with operc | F++/GEM | 30.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | 35-40mm, spectacular patterns, some with operc | F++/GEM | 50.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | 40-45mm, spectacular patterns, some with operc | F++/GEM | 65.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | 45-50mm, spectacular patterns, some with operc | F++/GEM | 100.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | over 50mm, spectacular patterns, some with operc | F++/GEM | 250.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | under 45mm, varied patterns, dead but very good | F/F+ | 20.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | 45-50mm, varied patterns, dead but very good | F/F+ | 30.00 |
Conus | marchionatus | Hinds, 1843 | Marquesas Islands | 50-55mm, varied patterns, dead but very good | F/F+ | 50.00 |
Conus | marmoreus | (Linnaeus, 1758) | New Caledonia | 30-40mm, form suffusus, rare white form | F++/GEM | 30.00 |
Conus | marmoreus | (Linnaeus, 1758) | QLD | 55-60mm, form typical, typical | F++/GEM | 3.00 |
Conus | marmoreus | (Linnaeus, 1758) | QLD | 70-80mm, form typical, typical | F++/GEM | 5.00 |
Conus | marmoreus | (Linnaeus, 1758) | New Caledonia | 40-50mm, form crosseanus, dark pattern, typical | F++/GEM | 30.00 |
Conus | marmoreus | (Linnaeus, 1758) | New Caledonia | 50-65mm, f crosseanus, large, super sp, dark pattern | F++/GEM | 40.00 |
Conus | mauricioi | Coltro, 2004 | Brazil | 18-20mm, broad sp, tan/orange, mottled white central band | F++/GEM | 10.00 |
Conus | mcbridei | (Lorenz, 2005) | Papua New Guinea | 6-8mm, New Ireland, white, purple anterior, dead but good | dead | 10.00 |
Conus | medvedevi | (Monteiro et al, 2014) | Africa, Angola | 20-22mm, bulbous species with fine speckled pattern | F++/GEM | 25.00 |
Conus | melvilli | Sowerby III, 1859 | Oman | 18-22mm, typical for species, was called boschi | F++/GEM | 15.00 |
Conus | memiae | Habe & Kosuge, 1970 | Philippines | 20-23mm, various colours, typical | F++/GEM | 4.00 |
Conus | memiae | Habe & Kosuge, 1970 | Philippines | over 23mm, various colours, very large for species | F++/GEM | 7.00 |
Conus | mercator | (Linnaeus, 1758) | Western Africa | 20-25mm, yellow bands | F++/GEM | 7.00 |
Conus | mercator | (Linnaeus, 1758) | Africa, Senegal | 25-30mm, typical and striking | F++/GEM | 10.00 |
Conus | messiasi | Rolan & Fernandes, 1990 | Cape Verde Islands | 20-22mm, pale tan/green, light band and dark anterior canal | F++/GEM | 15.00 |
Conus | micropunctatus | Rolan & Roeckel, 2000 | Africa, Angola | 18-22mm, white/cream inflated sp, very fine tan spots | F++/GEM | 15.00 |
Conus | miles | (Linnaeus, 1758) | Africa, East Coast | 60-80mm, nice dark shells | F++ | 10.00 |
Conus | miles | (Linnaeus, 1758) | Australia, QLD | 50-60mm, typical | F++ | 5.00 |
Conus | miles | (Linnaeus, 1758) | Australia, WA | 60-80mm, very large | F++ | 8.00 |
Conus | milesi | E. A. Smith, 1887 | Red Sea | 27mm, heavily sculptured | F+/F++ | sold out |
Conus | miliaris | Hwass, 1792 | Australia, QLD | 25-30mm, typical form | F++/GEM | 3.00 |
Conus | milneedwardsi | Jousseaume, 1894 | India | under 80mm, tall elegant shells | F+/F++ | 30.00 |
Conus | milneedwardsi | Jousseaume, 1894 | India | 80-100mm, tall & elegant - super shells | F++/GEM | 100.00 |
Conus | milneedwardsi | Jousseaume, 1894 | India | 80-100mm, tall elegant shells | F+/F++ | 80.00 |
Conus | milneedwardsi | Jousseaume, 1894 | India | over 100mm, large and spectacular | F+/F++ | 120.00 |
Conus | mindanus | Hwass, 1792 | Brazil | 18-20mm, mottled brown coloured | F++/GEM | 6.00 |
Conus | mindanus | Hwass, 1792 | Brazil | 18-20mm, lovely orange - yellow shells | F++/GEM | 8.00 |
Conus | minnamurra | (Garrard,1961) | Australia, QLD | 35-40mm, dead shells | Good | sold out |
Conus | mitratus | Hwass, 1792 | Solomon Islands | 25-30mm, typical forms | F++ | 12.00 |
Conus | moluccensis | Kuester, 1838 | Papua New Guinea | 40-45mm, typical | F++/GEM | 35.00 |
Conus | moluccensis | Kuester, 1838 | New Caledonia | 50mm, with nice orange blotches in bands | F++ | 35.00 |
Conus | monile | Hwass, 1792 | India | under 55mm, banded patterns, variable colours | F++ | 4.00 |
Conus | monile | Hwass, 1792 | Singapore | over 55mm, typical and broader | F++/GEM | 7.00 |
Conus | moreleti | Crosse, 1858 | Indonesia | 25-30mm, nice and dark sp | F++/GEM | 6.00 |
Conus | moreleti | Crosse, 1858 | USA, Hawaii | 25-30mm, typical | F++/GEM | 6.00 |
Conus | moreleti | Crosse, 1858 | Marquesas Islands | under 30mm, distinct and possibly different | F++/GEM | 10.00 |
Conus | moreleti | Crosse, 1858 | Marquesas Islands | 30-40mm, distinct with very purple anterior | F++/GEM | 12.00 |
Conus | moreleti | Crosse, 1858 | Marquesas Islands | over 40mm, slender and coronated, very purple anterior | F++ | 20.00 |
Conus | mozambicus | Hwass, 1792 | South Africa | 30-40mm, typical rough condition | F+/F++ | 8.00 |
Conus | mozambicus | Hwass, 1792 | South Africa | 40-45mm, typical | F++ | 15.00 |
Conus | mucronatus | (Reeve, 1843) | Papua New Guinea | 30-35mm, from Rabaul, heavily banded, some with ribs | F++/GEM | 6.00 |
Conus | muriculatus | Sowerby I, 1833 | Indonesia | 20-30mm, banded yellow & white with purple anterior | F++/GEM | 4.00 |
Conus | muriculatus | Sowerby I, 1833 | Indonesia | 30-40mm, banded yellow & white with purple anterior | F++/GEM | 6.00 |
Conus | muriculatus | Sowerby I, 1833 | Indonesia | 20-30mm, heavily pustulose form | F++/GEM | 6.00 |
Conus | mus | (Hwass, 1792) | Bahamas | 20-25mm, pale background with tan blotched pattern | F++/GEM | 4.00 |
Conus | mus | (Hwass, 1792) | Bahamas | 25-30mm, pale background with tan blotched pattern | F++/GEM | 6.00 |
Conus | musicus | Hwass, 1792 | Indonesia | 15-20mm, very variable with blue and brown bands | F++ | 2.00 |
Conus | musivus | Trovao, 1975 | Africa, Angola | 15-18mm, small brown sp with cream axial flammules | F++/GEM | 15.00 |
Conus | mustelinus | Hwass, 1792 | Indonesia | 40-50mm, lovely banded shells | F++/GEM | 4.00 |
Conus | mustelinus | Hwass, 1792 | Philippines | 50-55mm, lovely banded shells | F++/GEM | 6.00 |
Conus | mutabilis | Reeve, 1844 | India | 50mm, not offered recently | F++ | sold out |
Conus | nahoniarensis | DaMotta, 1986 | Solomon Islands | 25-30mm, slate grey with brown pattern | F++/GEM | 85.00 |
Conus | namocanus | Hwass, 1792 | Africa, East Coast | 50-60mm, typical | F+/F++ | 10.00 |
Conus | namocanus | Hwass, 1792 | Africa, Madagascar | 50-70mm, form striped, darker, more heavily lined form | F++/GEM | 15.00 |
Conus | nanus | Sowerby I, 1833 | Australia, WA | under 22mm, white with purple anterior | F++ | 2.00 |
Conus | nanus | Sowerby I, 1833 | Australia, WA | over 22mm, white with purple, rare this size | F++ | 3.00 |
Conus | natalis | Sowerby II, 1857-58 | South Africa | 25-30mm, form gilchristi, pale with brown markings | F/F+ | 30.00 |
Conus | natalis | Sowerby II, 1857-58 | South Africa | 25-30mm, form gilchristi, dead but good | F | 12.00 |
Conus | natalis | Sowerby II, 1857-58 | South Africa | 40-50mm, super live taken shells, very variable | F++/GEM | 85.00 |
Conus | natalis | Sowerby II, 1857-58 | South Africa | 40-50mm, super live taken sp, very variable, with growth line | F+/F++ | 45.00 |
Conus | neovaricus | Da Motta, 1982 | Red Sea | 60-80mm, lg species, similar to C. textile, more straight sided | F++/GEM | 25.00 |
Conus | neptunus | (Reeve, 1843) | Philippines | 50-60mm, typical | F++/GEM | 6.00 |
Conus | nielsenae | Marsh, 1962 | Australia, QLD | 30-35mm pale cream shells | F++ | 45.00 |
Conus | nielsenae | Marsh, 1962 | Australia, QLD | over 35mm pale cream shells | F++ | 75.00 |
Conus | nimbosus | Hwass, 1792 | Africa, Mozambique | 35-40mm, finely patterned with dark dashes | F++/GEM | 20.00 |
Conus | nimbosus | Hwass, 1792 | Africa, Mozambique | 35-40mm, finely patterned with dark dashes | F+/F++ | 10.00 |
Conus | nitidus | (Reeve, 1843) | Philippines | 18-22mm, orange spotted pattern, pink protoconch | F++/GEM | 12.00 |
Conus | nobilis | (Linnaeus, 1758) | Philippines | 25-30mm, typical form | F++/GEM | 8.00 |
Conus | nobilis | (Linnaeus, 1758) | Philippines | 30-35mm, typical shells | F++/GEM | 12.00 |
Conus | nobilis | (Linnaeus, 1758) | Philippines | 35-40mm, typical shells | F++/GEM | 15.00 |
Conus | nobilis | (Linnaeus, 1758) | Indonesia | 40-50mm, ssp skinneri, nice dark brown/gold, white triangles | F+/F++ | 55.00 |
Conus | nobilis | (Linnaeus, 1758) | Indonesia | 25-35mm, subspecies victor, tan sp. with dark bands | F++/GEM | 45.00 |
Conus | nobilis | (Linnaeus, 1758) | Indonesia | 35-45mm, subspecies victor, tan sp. with dark bands | F++/GEM | sold out |
Conus | nodulosus | Sowerby lI, 1864 | Australia, WA | 25-30mm, pale tented shells with pink interior | F++/GEM | 15.00 |
Conus | nodulosus | Sowerby lI, 1864 | Australia, WA | 25-30mm, pale tented shells with pink interior | F++ | 10.00 |
Conus | nodulosus | Sowerby lI, 1864 | Australia, WA | 30-40mm, pale tented shells with pink interior | F++/GEM | 20.00 |
Conus | novaehollandiae | Lamarck, 1810 | Australia, Broome | 30-35mm, very variable patterns & colours | F++/GEM | 3.00 |
Conus | novaehollandiae | Lamarck, 1810 | Australia, Broome | 35-40mm, very variable patterns & colours | F++/GEM | 4.00 |
Conus | novaehollandiae | Lamarck, 1810 | Australia, Broome | 40-50mm, very variable patterns & colours | F++/GEM | 6.00 |
Conus | novaehollandiae | Lamarck, 1810 | Australia, Broome | 25-30mm, wholesale offer, range of 10 typical variable sp. | F++/GEM | 12.00 |
Conus | nucleus | Reeve, 1848 | Indonesia | 15-20mm, variety of colours, orange, pink, brown | F++/GEM | 8.00 |
Conus | nucleus | Reeve, 1848 | Indonesia | over 20mm, variety of colours, orange, pink, brown | F++ | 6.00 |
Conus | nussatella | (Linnaeus, 1758) | Marquesas Islands | 35-40mm, rare from here | F++/GEM | 10.00 |
Conus | nussatella | (Linnaeus, 1758) | Philippines | 20-40mm, typical form | F++/GEM | 2.00 |
Conus | nussatella | (Linnaeus, 1758) | Philippines | 40-50mm, nice shells with brown spots | F++/GEM | 4.00 |
Conus | nussatella | (Linnaeus, 1758) | Australia, WA | 40-50mm, large and spectacular - rare from here | F++/GEM | 8.00 |
Conus | nussatella | (Linnaeus, 1758) | Australia, WA | 50-60mm, large and spectacular - rare from here | F++/GEM | 15.00 |
Conus | nux | Broderip, 1833 | Pacific, Clipperton Is | 20-22mm, from rare location, nicely brown banded | F++/GEM | 5.00 |
Conus | nux | Broderip, 1833 | Mexico | 18-20mm, typical sp. with vertical brown lines in bands | F++/GEM | 3.00 |
Conus | obscurus | Sowerby, 1833 | Marquesas Islands | 22-25mm, dark but typical | F++/GEM | 5.00 |
Conus | obscurus | Sowerby, 1833 | Indonesia | 25-30mm, typical | F++/GEM | 6.00 |
Conus | ochroleucus | (Gmelin, 1791) | Philippines | 58-65mm | F++/GEM | 8.00 |
Conus | ochroleucus | (Gmelin, 1791) | Fiji | 40-55mm, form tmetus, very dark orange brown | F++ | 25.00 |
Conus | oishii | Shikama, 1977 | Taiwan, South | 30-35mm, tall and delicate, brown mottled pattern on grey | F++ | 15.00 |
Conus | oishii | Shikama, 1977 | Taiwan, South | 30-35mm, tall and delicate, brown mottled pattern on grey | GEM | 25.00 |
Conus | oleiniki | Petuch, 2013 | Bahamas | 20-25mm, smooth, yellow, biconical, weak anterior grooves | F++ | 10.00 |
Conus | omaria | Hwass, 1792 | Australia, North QLD | 50-60mm, very busy pattern | GEM | 8.00 |
Conus | omaria | Hwass, 1792 | Indonesia | 60-70mm, typical | GEM | 6.00 |
Conus | omaria | Hwass, 1792 | Solomon Islands | 40-50mm, narrow, dark shells, busy pattern | F++/GEM | 6.00 |
Conus | omaria | Hwass, 1792 | Philippines | 35-45mm, f viperinus, orange background, dark orange pattern | F++/GEM | 20.00 |
Conus | omaria | Hwass, 1792 | New Guinea | 35-45mm, small mature sp, slender and dark | F++/GEM | 6.00 |
Conus | omaria | Hwass, 1792 | Tonga | 30-35mm, small very mature sp, pale sparse pattern, rare loc. | F++/GEM | 20.00 |
Conus | orbignyi | Audouin, 1831 | Japan | 40-50mm, tall slender shells with 3 body bands | F++/GEM | 6.00 |
Conus | orbignyi | Audouin, 1831 | South Africa | 50-60mm, form elokismenos, South African form of orbignyi | F+/F++ | 15.00 |
Conus | orion | Broderip, 1833 | Mexico, West Coast | 25-30mm, variable colours incl. tan and brown | F++/GEM | 30.00 |
Conus | pagodus | Kiener, 1845 | Philippines | 30-40mm, ribbed cone with constricted anterior region | F+ | 5.00 |
Conus | pagodus | Kiener, 1845 | Philippines | 30-40mm, ribbed cone with constricted anterior region | F++ | 10.00 |
Conus | papilliferus | Sowerby I, 1834 | Australia, NSW | 20-30mm, blue/grey, very bulbous, possibly form of anemone | F++/GEM | 12.00 |
Conus | parius | (Reeve, 1843) | Fiji | 20-25mm, pale yellow form | F++/GEM | 5.00 |
Conus | parius | (Reeve, 1843) | Fiji | 25-30mm, yellow form | F++/GEM | 6.00 |
Conus | parius | (Reeve, 1843) | Fiji | 20-30mm, shells with perio intact | F++/GEM | 5.00 |
Conus | parvatus | (Walls, 1979) | Australia, Christmas I. | 16-18mm, small pale blue sp from rare loc., regular brown spots | F++/GEM | 6.00 |
Conus | patricius | Hinds, 1843 | Panama | under 50mm, nice tapered shells | F++/GEM | 8.00 |
Conus | patricius | Hinds, 1843 | Panama | 50-60mm, nice tapered shells | F++/GEM | 10.00 |
Conus | patricius | Hinds, 1843 | Panama | over 60mm, nice tapered shells | F++/GEM | 15.00 |
Conus | paulucciae | Hwass, 1792 | Maldives | 40-50mm, rare slender Indian Ocean form | F+/F++ | 25.00 |
Conus | paulucciae | Hwass, 1792 | Maldives | 40-50mm, rare slender Indian Ocean form | F++/GEM | 45.00 |
Conus | pealii | Green, 1830 | USA, Florida | 12-20mm, mottled brown and white cone with high spire | F++/GEM | 10.00 |
Conus | pennaceus | Born, 1778 | Reunion Island | 45mm, form also known as 'C. rubropennatus' | F++/GEM | 60.00 |
Conus | pennaceus | Born, 1778 | Red Sea | 40-45mm, typical form | F++/GEM | sold out |
Conus | pennaceus | Born, 1778 | Oman | 60mm, very broad and colourful | F++/GEM | sold out |
Conus | pennaceus | Born, 1778 | Africa, Madagascar | 40-50mm, form behelokensis, nice orange pattern | F++/GEM | 8.00 |
Conus | pennaceus | Born, 1778 | Mauritius | 40-50mm, form episcopus, pale with sparse pattern | F++/GEM | 20.00 |
Conus | pennaceus | Born, 1778 | Africa, Mozambique | 45-52mm, form elisae, fine vertical lines, dark central band | F++/GEM | 15.00 |
Conus | pennaceus | Born, 1778 | Africa, Mozambique | over 52mm, f elisae, fine vertical lines, central band, spectacular | F++/GEM | 20.00 |
Conus | pennaceus | Born, 1778 | Africa, Mozambique | 40-50mm, form praelatus, blue "tent" markings | F++/GEM | 10.00 |
Conus | pennaceus | Born, 1778 | Africa, Mozambique | 45-55mm, dark slender sp, fine longitudinal pattern | F++/GEM | 12.00 |
Conus | pennaceus | Born, 1778 | Africa, Madagascar | 35-40mm, f vezoi, superb, finely lined, some w. white triangles | F++/GEM | 15.00 |
Conus | pennaceus | Born, 1778 | Africa, Madagascar | over 40mm, f vezoi, superb, finely lined, some w. white triangles | F++/GEM | 20.00 |
Conus | pennaceus | Born, 1778 | Africa, Madagascar | 35-40mm, form tsara, chocolate sp, blue triangular pattern | F++/GEM | 10.00 |
Conus | pennaceus | Born, 1778 | Africa, Madagascar | over 40mm, f. tsara, chocolate, blue triangle pattern, rare size | F++/GEM | 15.00 |
Conus | pergrandis | Iredale, 1937 | Philippines | under 80mm, tall, tapered - brown blotches, white background | F+/F++ | 25.00 |
Conus | pergrandis | Iredale, 1937 | Philippines | 80-90mm, tall, tapered - brown blotches, white background | F+/F++ | 45.00 |
Conus | pergrandis | Iredale, 1937 | Philippines | 90-100mm, tall, tapered - brown blotches, white background | F+/F++ | 65.00 |
Conus | perplexus | Sowerby II, 1857-58 | Mexico | 25-30mm, tan bands with purple interior | F++ | 5.00 |
Conus | pertusus | Hwass, 1792 | Australia, QLD | 25-30mm, f smooth, bright orange/red sp, yellow/green spire | F++/GEM | 3.00 |
Conus | pertusus | Hwass, 1792 | Australia, QLD | 30-35mm, f smooth, bright orange/red sp, yellow/green spire | F++/GEM | 4.00 |
Conus | pertusus | Hwass, 1792 | Philippines | 35-40mm, ribbed form, orange/red, yellow/green spire - large | F++/GEM | 6.00 |
Conus | philippi | Kiener, 1845 | USA, Florida | 31mm, form of C. floridianus | F+ | sold out |
