Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: info@seashells.net.au | ||||||
References: "A
TAXONOMIC ICONOGRAPHY OF LIVING CONIDAE" VOL 1 & 2, 2018 by Monnier et
al (Pl / Nr.)
|
||||||
CONIDAE A-K ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||
Genus | Species | Author | Locality | Description | Grading | Price |
Conus | abbas | Hwass, 1792 | Indonesia | under 55mm, tented pattern | F++/GEM | 20.00 |
Conus | abbas | Hwass, 1792 | Indonesia | over 55mm, tented pattern | F++/GEM | 25.00 |
Conus | abbreviatus | (Reeve, 1843) | USA, Hawaii | under 25mm, blue/grey with brown spiral dashes | F++/GEM | 4.00 |
Conus | abbreviatus | (Reeve, 1843) | USA, Hawaii | 25-30mm, blue/grey with brown spiral dashes | F++ | 6.00 |
Conus | abbreviatus | (Reeve, 1843) | USA, Hawaii | over 30mm, blue/grey, brown spiral dashes, very large for species | F++ | 10.00 |
Conus | aculeiformis | Reeve, 1844 | India | 25-30mm, tall spired graceful shell with mottled brown pattern | F++ | 15.00 |
Conus | acutangulus | Lamarck, 1810 | Indonesia | 18-20mm, brown mottled and heavily grooved | F++/GEM | 6.00 |
Conus | acutangulus | Lamarck, 1810 | Indonesia | 20-25mm, brown mottled and heavily grooved | F++/GEM | 10.00 |
Conus | acutimarginatus | Sowerby II, 1866 | Caribbean, Aruba | 12-15mm, stout cream shells with fine but busy tan pattern | F++/GEM | 8.00 |
Conus | advertex | (Garrard, 1961) | Australia, QLD | 28-30mm, colourful, very low spired sp | F+/F++ | 30.00 |
Conus | aemulus | Reeve, 1844 | Africa, Senegal | 30-35mm, mottled grey & brown | F++/GEM | 10.00 |
Conus | aemulus | Reeve, 1844 | Africa, Senegal | 35-40mm, mottled grey & brown | F++/GEM | 15.00 |
Conus | aemulus | Reeve, 1844 | Africa, Senegal | 40-45mm, mottled grey & brown - very large for species | F++/GEM | 25.00 |
Conus | africanus | (Kiener, 1848) | Africa, Angola | 18-22mm, bulbous sp, central band of lines and dashes | F++/GEM | 15.00 |
Conus | alabaster | Reeve, 1849 | Indonesia | 25-35mm, dead but representative | dead | 40.00 |
Conus | alconnelli | Da Motta, 1986 | South Africa | 40-50mm, super yellow / orange specimens | dead | 15.00 |
Conus | alexandrei | Limpalaer & Monnier, 2012 | Philippines | 20-30mm, Aliguay Is.,coronated spire, orange/tan spiral dashes | F++/GEM | 25.00 |
Conus | algoensis | Sowerby I & II, 1834 | South Africa | 20-25mm, f agulhasi, blue/cream, single orange band on shoulder | F++/GEM | 15.00 |
Conus | algoensis | Sowerby I & II, 1834 | South Africa | 20-30mm, f scitulus, blue/cream, spotted, brown shoulder band | F++/GEM | 15.00 |
Conus | algoensis | Sowerby I & II, 1834 | South Africa | 20-30mm, f simplex, elegant, cream/blue, vertical brown lines | F++/GEM | 15.00 |
Conus | algoensis | Sowerby I & II, 1834 | South Africa | 20-30mm, f simplex, elegant, cream/blue, vertical brown lines | dead | 4.00 |
Conus | allamandi | Petuch, 2013 | Honduras | 10-12mm, spectacular brown sp, white speckles | F++/GEM | 40.00 |
Conus | amadis | (Gmelin, 1791) | India | under 60mm, tented pattern | F++/GEM | 4.00 |
Conus | amadis | (Gmelin, 1791) | India | over 70mm, large & spectacular | F++/GEM | 8.00 |
Conus | amadis | (Gmelin, 1791) | India | over 80mm, giant for species, spectacular | F++/GEM | 12.00 |
Conus | amadis | (Gmelin, 1791) | Thailand | 50-70mm, f castaneofasciata, amazing white diamond pattern | F++/GEM | 8.00 |
Conus | ambiguus | Reeve, 1844 | Gabon | 25-35mm, variable sp, usually yellow/cream, orange vertical bands | F++ | 15.00 |
Conus | ambiguus | Reeve, 1844 | Gabon | 35-45mm, variable sp, usually yellow/cream, orange vertical bands | F++ | 20.00 |
Conus | ammiralis | (Linnaeus, 1758) | Philippines | 30-40mm, super colour and patterns | F++/GEM | 5.00 |
Conus | ammiralis | (Linnaeus, 1758) | Philippines | 40-50mm, super colour and patterns | F++/GEM | 6.00 |
Conus | ammiralis | (Linnaeus, 1758) | Philippines | 50-60mm, large for this species | F++/GEM | 8.00 |
Conus | ammiralis | (Linnaeus, 1758) | Australia, QLD | 40-50mm, very large for QLD location | F++/GEM | 12.00 |
Conus | amphiurgus | Dall, 1889 | USA, Florida | 30-40mm, form juliae, dark orange shells | F++ | 30.00 |
Conus | amphiurgus | Dall, 1889 | USA, Florida | 25-50mm, form juliae, variable colours, dead but representative | Dead | 10.00 |
Conus | anabathrum | Crosse, 1865 | USA, Florida | 30-40mm, was called floridianus, tall spired sp., brown banding | F++ | 10.00 |
Conus | anabathrum | Crosse, 1865 | USA, Florida | 30-40mm, was called floridianus, tall spire, brown banded, good | F/F+ | 3.00 |
Conus | andamanensis | E A Smith | Philippines | 25-30mm, white with bands of brown spots | F++/GEM | sold out |
Conus | anemone | Lamarck, 1810 | Australia, S/W WA | 25-35mm, typical W.A. specimens, big range of colours, some w/o | F++/GEM | 4.00 |
Conus | anemone | Lamarck, 1810 | Australia, S/W WA | 25-35mm, typical W.A. specimens, big range of colours, some w/o | F++/GEM | 6.00 |
Conus | anemone | Lamarck, 1810 | Australia, S/W WA | 30-40mm, wholesale offer, nice selection of 10 typical S/W WA sp | F++ | 25.00 |
Conus | anemone | Lamarck, 1810 | Australia, SA | 35-40mm, form compressus, sharp keel on shoulder | F++/GEM | 10.00 |
Conus | angasi | Tyron, 1883 | Australia, QLD | 18-22mm, higher spire, dead but good | dead | 6.00 |
Conus | angasi | Tyron, 1883 | Australia, QLD | 20-30mm, higher spire, dead but good | F+/F++ | 20.00 |
Conus | aplustre | (Reeve, 1843) | Australia, NSW | 15-20mm, typical banded form | F++ | 15.00 |
Conus | aplustre | (Reeve, 1843) | Australia, NSW | over 20mm, typical banded form | F++ | 20.00 |
Conus | araneosus | Lightfoot, 1786 | Indonesia | 45-50mm, form nicobaricus, typical for this form | F++/GEM | 6.00 |
Conus | araneosus | Lightfoot, 1786 | India | under 60mm, form araneosus, typical | F++/GEM | 8.00 |
Conus | araneosus | Lightfoot, 1786 | India | over 60mm, form araneosus, large | F++/GEM | 12.00 |
Conus | archiepiscopus | Hwass, 1792 | Mauritius | 30-40mm, small dark dwarf form, inside lagoon | F++/GEM | 5.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Madagascar | 30-50mm, dark sp, dark blue background | F++/GEM | 6.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Madagascar | 50-60mm, f concatenatus, sparse script pattern, 2 central bands | F++/GEM | 15.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Madagascar | 50-60mm, f euetrios, very busy dark pattern, red-brown bands | F++/GEM | 10.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Madagascar | 50-60mm, f verriculum, cream / white, sparse orange pattern | F++/GEM | 15.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Madagascar | over 50mm, dark blue under pattern, near bulbous | F++/GEM | 10.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Mozambique | 60-70mm, giant and very dark, super shells | F++/GEM | 15.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Mozambique | 70-80mm, giant dark blue shells | F++/GEM | 18.00 |
Conus | archiepiscopus | Hwass, 1792 | Africa, Mozambique | 50-50mm, f suzannae, typical shape, orange/yellow busy pattern | F++/GEM | 10.00 |
Conus | archiepiscopus | Lamarck, 1810 | Africa, Mozambique | 40-50mm, f pyramidalis, exceptionally variable patterns | F++/GEM | 5.00 |
Conus | archiepiscopus``` | Lamarck, 1810 | Africa, Mozambique | over 50mm, f pyramidalis, very variable patterns, large | F++/GEM | 8.00 |
Conus | archon | Broderip, 1833 | Panama | under 50mm, typical | F++ | 10.00 |
Conus | archon | Broderip, 1833 | Panama | 50-59mm, spectacular patterns | F+/F++ | 15.00 |
Conus | arcuatus | Broderip & Sowerby,1829 | Mexico, West Coast | 25-30mm, tall spired shells, brown blotches on cream body | F++/GEM | 5.00 |
Conus | arcuatus | Broderip & Sowerby,1829 | Mexico, West Coast | 30-40mm, tall spired shells, brown blotches on cream body | F++/GEM | 10.00 |
Conus | arenatus | (Hwass, 1792) | Australia, WA | 30-40mm, typical | F++/GEM | 2.00 |
Conus | arenatus | (Hwass, 1792) | Australia, WA | 40-45mm, dark for species, always some growth lines | F++/GEM | 3.00 |
Conus | arenatus | (Hwass, 1792) | Red Sea | 40-50mm, formaequipunctatus, busy fine spots, large for species | F++ | 15.00 |
Conus | ardisiaceus | Kiener, 1843 | Oman | 20-25mm, blue-grey shells with mottled brown pattern | F++ | 15.00 |
Conus | ardisiaceus | Kiener, 1843 | Oman | 25-30mm, blue-grey shells with mottled brown pattern | F++ | 15.00 |
Conus | articulatus | Sowerby III, 1873 | Philippines | 18-22mm, variable colours, tall spired graceful shells | F++/GEM | 10.00 |
Conus | armadillo | Shikama, 1971 | Philippines | 60-70mm, with brown pattern, tall & elegant shell | F++ | 12.00 |
Conus | artoptus | Sowerby I, 1833 | Australia, QLD | 20-30mm, slender shells, mottled brown banding on body whorl | F+ | 30.00 |
Conus | asiaticus | Da Motta, 1985 | Taiwan | 30-40mm, mostly white with some tan, heavily ribbed | F++/GEM | 6.00 |
Conus | asiaticus | Da Motta, 1985 | Taiwan | 40-50mm, mostly white with some tan, heavily ribbed | F++/GEM | 10.00 |
Conus | ateralbus | Kiener, 1845 | Cape Verde Islands | 30-35mm, broad solid Cone with brown & white pattern | F++/GEM | 12.00 |
Conus | ateralbus | Kiener, 1845 | Cape Verde Islands | 35-40mm, broad solid Cone, brown & white pattern, very large | F++ | 20.00 |
Conus | atlanticus | (Clench, 1942) | USA, Florida | 30-40mm, Gulf of Mexico sp. very variable, brown spots, tall spire | F++/GEM | 5.00 |
Conus | atlanticus | (Clench, 1942) | USA, Florida | 40-50mm, Gulf of Mexico sp. very variable, brown spots, tall spire | F++ | 8.00 |
Conus | atlanticus | (Clench, 1942) | USA, Florida | over 50mm, Gulf of Mexico sp. variable, brown spotted rare this size | F++ | 12.00 |
Conus | attenuatus | Reeve, 1849 | Caribbean, Martinique | 18-20mm, slender & elegant, pale orange pattern on cream/pink | F++/GEM | 20.00 |
Conus | attractus | Tomlin, 1937 | Brazil | 35mm, white and sculptured | F+ | 20.00 |
Conus | augur | (Lightfoot, 1786) | Africa, Tanzania | over 50mm, typical pattern | F++ | 20.00 |
Conus | augur | (Lightfoot, 1786) | Africa, Tanzania | 45-50mm, typical pattern | F++ | 15.00 |
Conus | aulicus | (Linnaeus, 1758) | Indonesia | 80-90mm, good colour and large variety of patterns | F++/GEM | 15.00 |
Conus | aulicus | (Linnaeus, 1758) | Indonesia | 90-100mm, giant shells with various patterns | F++/GEM | 25.00 |
Conus | aulicus | (Linnaeus, 1758) | Australia, WA | 80-90mm, WA form, spaced pattern | F++/GEM | 12.00 |
Conus | aulicus | (Linnaeus, 1758) | Solomon Islands | 75-85mm, typical pattern | F++/GEM | 12.00 |
Conus | aureus | (Hwass, 1792) | Philippines | 55-65mm, super tented pattern, white triangles on red/brown | F++/GEM | 40.00 |
Conus | aureus | (Hwass, 1792) | Philippines | 45-55mm, super tented pattern, white triangles on red/brown | F++/GEM | 30.00 |
Conus | aureus | (Hwass, 1792) | Philippines | 45-55mm, super tented pattern, white triangles on red/brown | F+/F++ | 15.00 |
Conus | auricomus | (Hwass, 1792) | Africa, Madagascar | 30-32mm, typical for this locality, ground lips | F/F+ | 10.00 |
Conus | auricomus | (Hwass, 1792) | Indonesia | 30-40mm, good colours | F++ | 25.00 |
Conus | aurisiacus | (Linnaeus, 1758) | Indonesia | 40-50mm, from Sulawesi, variable patterns | F++/GEM | 30.00 |
Conus | aurisiacus | (Linnaeus, 1758) | Indonesia | 40-50mm, from Sulawesi, variable patterns | F+/F++ | 20.00 |
Conus | australis | Holten, 1802 | Japan | 50-60mm, typical form | F++/GEM | 5.00 |
Conus | australis | Holten, 1802 | Taiwan | 60-70mm, typical form | F++/GEM | 6.00 |
Conus | austroviola | Roeckel & Korn, 1992 | Australia, NT | 40-50mm, dead shells but representative | dead | 15.00 |
Conus | austroviola | Roeckel & Korn, 1992 | Australia, NT | 30-40mm, dead but good | dead | 8.00 |
Conus | axelrodi | Walls, 1978 | Philippines | 15-20mm, bright orange pink shells, inflated body whorl | F++/GEM | 5.00 |
Conus | babaensis | (Rolan & Roeckel, 2001) | Africa, Angola | 25-30mm, bulbous, tan blotches on white | F++/GEM | 20.00 |
Conus | baccatus | Sowerby, 1876 | Panama | 16-18mm, grey with brown blotches, pustulose | F+/F++ | 10.00 |
Conus | baccatus | Sowerby, 1876 | Panama | 18-20mm, grey with brown blotches, pustulose | F+/F++ | 12.00 |
Conus | baileyi | Rockel & Da Motta,1979 | Solomon Islands | under 20mm, nicely speckled, tan bands and sharp shoulder | F++/GEM | 15.00 |
Conus | baileyi | Rockel & Da Motta,1979 | Solomon Islands | over 20mm, nicely speckled, bands of tan & sharp shoulder | F++/GEM | 20.00 |
Conus | bairstowi | Sowerby III, 1889 | Africa, SA | 25-30mm, dark brown checkerboard pattern | F++/GEM | 120.00 |
Conus | balabacensis | Filmer, 2012 | Philippines | 25-30mm, rounded white sp, orange banded pattern | F++/GEM | 12.00 |
Conus | balteatus | Sowerby, 1833 | Africa, Madagascar | 35-40mm slate grey background with two brown bands | F++/GEM | 15.00 |
Conus | bandanus | (Hwass, 1792) | Australia, WA | 45-55mm, typical form | F++ | 3.00 |
Conus | bandanus | (Hwass, 1792) | Australia, WA | 60-70mm, typical | F++ | 6.00 |
Conus | bandanus | (Hwass, 1792) | Australia, WA | 70-80mm, large | F++ | 10.00 |
Conus | bandanus | (Hwass, 1792) | Australia, WA | over 80mm, very large | F++ | 20.00 |
Conus | bandanus | (Hwass, 1792) | Africa, Tanzania | 60-70mm, differs from Eastern Indian Ocean form | F++ | 5.00 |
Conus | bandanus | (Hwass, 1792) | Africa, Tanzania | 70-80mm, differs from Eastern Indian Ocean form | F++ | 8.00 |
Conus | barbara | Brazier, 1898 | Australia, Broome | 35-40mm, variations in pattern and colour, typical | GEM | 3.00 |
Conus | barbara | Brazier, 1898 | Australia, Broome | 40-45mm, variations in pattern and colour, typical | GEM | 4.00 |
Conus | barbara | Brazier, 1898 | Australia, Broome | 45-50mm, large | F++/GEM | 5.00 |
Conus | barbara | Brazier, 1898 | Australia, Broome | over 50mm, rare this size | F++/GEM | 10.00 |
Conus | barbieri | (Raybaudi Massilia, 1995) | Philippines | 25-30mm, slender brown sp., some with fine pattern | F++/GEM | 4.00 |
Conus | barthelemyi | Bernardi, 1861 | Christmas Island | 50-65mm, exceptionally rare from here | F++/GEM | 120.00 |
Conus | barthelemyi | Bernardi, 1861 | Reunion Island | 50-60mm, orange with black dashes | F++/GEM | 45.00 |
Conus | barthelemyi | Bernardi, 1861 | Reunion Island | 60-65mm, orange with black dashes | F++/GEM | 55.00 |
Conus | barthelemyi | Bernardi, 1861 | Reunion Island | 65-70mm, orange with black dashes | F++/GEM | 60.00 |
Conus | bayani | (Jousseaume, 1872) | India | 40-50mm, elegant, elongate shells, brown banding | F++/GEM | 8.00 |
Conus | bayani | (Jousseaume, 1872) | India | 50-60mm, elegant, elongate shells, brown banding | F++/GEM | 12.00 |
Conus | baylei | (Jousseaume, 1872) | Colombia | 45-55mm, robust sp, regular black spots, rounded shoulder | F++ | 20.00 |
Conus | belairensis | (Pin & Leung Tack, 1989) | Africa, Senegal | 25-30mm, tall spired, brown spiral bands | F++/GEM | 15.00 |
Conus | bengalensis | (Okutani,1868) | Thailand | 80-90mm, typical shell with growth flaw | F+/F++ | 35.00 |
Conus | bengalensis | (Okutani,1868) | Thailand | over 90mm, super shell | F++/GEM | 70.00 |
Conus | berdulinus | Vuillard, 1972 | India | 60-70mm, f. kashiwagimensis, pink, dark bands, always rough | F+/F++ | 25.00 |
Conus | betulinus | (Linnaeus, 1758) | Africa, Tanzania | under 90mm, super yellow with black spots | F++/GEM | 5.00 |
Conus | betulinus | (Linnaeus, 1758) | Africa, Tanzania | over 90mm, giant sp. rare in good condition | F++/GEM | 8.00 |
Conus | betulinus | (Linnaeus, 1758) | Africa, Tanzania | over 100mm, super large shells, very rare in good condition | F++/GEM | 12.00 |
Conus | biliosus | (Roeding, 1798) | Australia, QLD | 35-40mm, was called parvulus | F++ | 5.00 |
Conus | biliosus | (Roeding, 1798) | Philippines | 30-40mm, form neoroseus, pale shells, coronated spire | F++ | 12.00 |
Conus | bizona | (Coomans et al, 1981) | Mauritius | 40-50mm, straight sided, dense spots, similar to arenatus | F++ | 10.00 |
Conus | blandfordianus | Crosse, 1867 | Philippines, Palawan | 20-25mm, white shells with brown spots | F++/GEM | 5.00 |
Conus | blandfordianus | Crosse, 1867 | Philippines, Palawan | 25-30mm, white shells with brown spots | F++/GEM | 10.00 |
Conus | boeticus | (Reeve, 1843) | Indonesia | 20-25mm, variable colours and patterns | F++/GEM | 4.00 |
Conus | boeticus | (Reeve, 1843) | Philippines | 20-30mm, form ruppellii, dark chocolate brown form | F++/GEM | 6.00 |
Conus | borgesi | Trovao, 1979 | Cape Verde Islands | 24-28mm, broad robust sp with dark brown anterior band | F++/GEM | 15.00 |
Conus | bougei | Sowerby III, 1907 | New Caledonia | 15-18mm, various colours | F++/GEM | 20.00 |
Conus | bruguierei | Kiener, 1845 | Africa, Senegal | 25-30mm, dark grey/black with central band, white flecks | F++/GEM | 10.00 |
Conus | brunneus | Wood, 1828 | Panama | 30-40mm, dark chocolate with some white | F++ | 6.00 |
Conus | brunneus | Wood, 1828 | Panama | 40-50mm, very large for species | F++ | 8.00 |
Conus | bulbus | (Reeve, 1843) | Africa, Angola | 15-20mm, dramatic longitudinal stripes | F++/GEM | 15.00 |
Conus | bullatus | (Linnaeus, 1758) | Marquesas Islands | 55-60mm, large and spectacular | F++/GEM | 55.00 |
Conus | bullatus | (Linnaeus, 1758) | Papua New Guinea | 50-55mm, typical | F++/GEM | 12.00 |
Conus | bullatus | (Linnaeus, 1758) | Philippines | 45-50mm, typical | F++/GEM | 10.00 |
Conus | bullatus | (Linnaeus, 1758) | Philippines | 45-50mm, dead with borer hole | Good | 3.00 |
Conus | byssinus | (Roeding, 1798) | Africa, Sahara | 40-45mm, round shouldered, busy pattern | F++/GEM | 15.00 |
Conus | cacao | Ferrario, 1983 | Africa, Senegal | 20-22mm, tan/brown with bands of white spots | F++/GEM | 8.00 |
Conus | cacao | Ferrario, 1983 | Africa, Senegal | 22-25mm, tan/brown with bands of white spots | F++/GEM | 10.00 |
Conus | californicus | Reeve, 1844 | USA, California | 20-24mm, bulbous form | F++ | 4.00 |
Conus | californicus | Reeve, 1844 | USA, California | 24-28mm, bulbous form, large | F++ | 5.00 |
Conus | californicus | Reeve, 1844 | USA, California | over 28mm, bulbous form, very large - rare this size | F++ | 10.00 |
Conus | cancellatus | Hwass, 1792 | Mexico, Gulf | 30-40mm, white shells with concave body whorl | F++ | 10.00 |
Conus | cancellatus | Hwass, 1792 | Mexico, Gulf | 40-45mm, white shells with concave body whorl | F+/F++ | 15.00 |
Conus | cancellatus | Hwass, 1792 | Mexico, Gulf | 40-45mm, white shells with concave body whorl | F++ | 20.00 |
Conus | canonicus | Hwass in Bruguiere,1792 | Africa, Mozambique | 40-45mm, spectacular patterns | GEM | 8.00 |
Conus | canonicus | Hwass in Bruguiere,1792 | Solomon Islands | 30-40mm, typical | F++/GEM | 5.00 |
Conus | capitanellus | Fulton, 1938 | Philippines | 25-30mm, variable patterns | F++/GEM | 20.00 |
Conus | capitaneus | (Linnaeus, 1758) | Australia, QLD | 45-55mm, broad and striking | F++/GEM | 3.00 |
Conus | capitaneus | (Linnaeus, 1758) | Australia, QLD | over 55mm, typical pattern | F++/GEM | 5.00 |
Conus | catus | Bruguiere, 1792 | Marquesas Islands | under 30mm, very dark to black form | F++ | 8.00 |
Conus | catus | Bruguiere, 1792 | Marquesas Islands | 30-35mm, brown/black with central band | F++ | 15.00 |
Conus | catus | Bruguiere, 1792 | Australia, QLD | 30-35mm, brown mottled pattern | F++/GEM | 3.00 |
Conus | cedonulli | (Linnaeus, 1758) | Caribbean, L. Antilles | 40-45mm, form cedonulli, dark, fine blue/white spots & stripes | F++/GEM | 95.00 |
Conus | cedonulli | (Linnaeus, 1758) | Caribb., Grenadines | 35-40mm, form dominicanus, patches of orange on cream w/o | F++ | 30.00 |
Conus | cedonulli | (Linnaeus, 1758) | Caribbean, Curacao | 40-50mm, f curassaviensis, orange, blue/white band, good, w/o | F/F+ | 20.00 |
Conus | cedonulli | (Linnaeus, 1758) | Caribbean, Tobago | 54mm, form mappa, very broad with very busy pattern | F++ | 95.00 |
Conus | centurio | Born, 1780 | Colombia | 40-60mm, typical with bands, of brown & yellow on white | F++ | 25.00 |
Conus | chaldaeus | (Roeding, 1798) | Australia, WA | 25-30mm, typical | F++/GEM | 3.00 |
Conus | chaldaeus | (Roeding, 1798) | Australia, WA | 30-35mm, typical and very heavy | F++ | 4.00 |
Conus | chaldaeus | (Roeding, 1798) | Australia, WA | 30-35mm, very rare locality (Clipperton Island), central Pacific | F++ | 5.00 |
Conus | characteristicus | Fischer, 1807 | Philippines | 50-55mm, dark patterns, but typical | F++/GEM | 6.00 |
Conus | characteristicus | Fischer, 1807 | Philippines | 55-60mm, variable patterns | F++/GEM | 10.00 |
Conus | chiangi | Azuma, 1972 | Philippines | 16-18mm, dramatic species with coronet of spines on spire | F++/GEM | 15.00 |
Conus | cholmondeleyi | Melvill, 1900 | Africa, East Coast | 40-50mm, busy vertical lined pattern | F++/GEM | 25.00 |
Conus | chytreus | Tryon, 1884 | Africa, Angola | 20-25mm, bulbous with dark brown spiral bands | F++/GEM | 15.00 |
Conus | cinereus | Hwass in Bruguiere,1792 | Indonesia | 40-50mm, typical broad form, dark bands on pink/ grey/purple | F++/GEM | 6.00 |
Conus | cinereus | Hwass in Bruguiere,1792 | Philippines | 40-50mm, form gabrieli, more narrow, sparse banding on grey | F++/GEM | 4.00 |
Conus | circumactus | Iredale, 1929 | Australia, QLD | 45-55mm, variable from QLD, some with anterior pustules | F++/GEM | 30.00 |
Conus | circumactus | Iredale, 1929 | Philippines | 30-40mm, broad, 2 orange bands on white, purple anterior | F++/GEM | 10.00 |
Conus | circumactus | Iredale, 1929 | Philippines | 40-45mm, broad, 2 orange bands on white, purple anterior | F++/GEM | 20.00 |
Conus | circumcisus | Born, 1778 | Indonesia | 30-50mm, very colourful and variable, typical | F++/GEM | 3.00 |
Conus | circumcisus | Born, 1778 | Indonesia | 50-60mm, very colourful, variable patterns | F++/GEM | 6.00 |
Conus | circumcisus | Born, 1778 | Indonesia | 60-80mm, very colourful, variable patterns | F++/GEM | 12.00 |
Conus | clarus | E A Smith, 1881 | Australia, WA | under 25mm, white or tan | F++ | 6.00 |
Conus | clarus | E A Smith, 1881 | Australia, WA | 25-30mm, white shells | F++ | 12.00 |
Conus | clarus | E A Smith, 1881 | Australia, WA | 30-35mm, white shells | F++ | 20.00 |
Conus | clarus | E A Smith, 1881 | Australia, WA | 30-35mm, some with pink & tan | F++ | 35.00 |
Conus | clerii | Reeve, 1844 | Brazil | 35-45mm, tall angular shell with brown bands on white | F++/GEM | 15.00 |
Conus | clerii | Reeve, 1844 | Brazil | over 45mm, tall & angular with bands of brown on white | F++/GEM | 20.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 20-25mm, white or typical | F++/GEM | 4.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 20-25mm, orange & red shells | F++/GEM | 15.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 25-30mm, white | F++/GEM | 10.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 25-30mm, orange shells | F++/GEM | 25.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 30-35mm, white | F++/GEM | 15.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 35-40mm, white | F++/GEM | 20.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | over 40mm, typical | F++/GEM | 30.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | over 40mm, orange shells | F++ | 65.00 |
Conus | cocceus | (Reeve, 1843) | Australia, WA | 20-25mm, wholesale offer, set of 10 sp, nice typical colours | F++ | 40.00 |
Conus | coccineus | (Gmelin, 1791) | Papua New Guinea | 30-40mm, lovely orange/brown with central band | F++ | 10.00 |
Conus | coccineus | (Gmelin, 1791) | Philippines | over 40mm, variable range of colours | F++/GEM | 15.00 |
Conus | coelinae | Crosse, 1858 | New Caledonia | 50-70mm, harder to get now | F++/GEM | 25.00 |
Conus | coelinae | Crosse, 1858 | New Caledonia | over 70mm, harder to get now, with purple anterior | F++/GEM | 35.00 |
Conus | coffeae | (Gmelin, 1791) | Indonesia | 20-25mm, good clear pattern | F++ | 5.00 |
Conus | coffeae | (Gmelin, 1791) | Indonesia | 25-35mm, grey/blue with dark pattern | F++ | 6.00 |
Conus | coffeae | (Gmelin, 1791) | Indonesia | 35-40mm, grey/blue, dark pattern, very large for species | F++ | 18.00 |
Conus | collisus | Reeve, 1849 | India | 35-45mm variable patterns of orange on white | F++/GEM | 15.00 |
Conus | colmani | Roeckel & Korn, 1990 | Australia, QLD | 25-35mm, busy patterned form | F++ | sold out |
Conus | colmani | Roeckel & Korn, 1990 | Australia, QLD | 25-35mm, busy vertical orange lined pattern, dead but good | dead | 6.00 |
Conus | comatosa | Pilsbry, 1904 | Philippines | 30-40mm, tall, elegant sp, tan spots & blotches on white | F++/GEM | 8.00 |
Conus | consors | Sowerby I, 1833 | Solomon Islands | 35-45mm, yellow banded form | F++/GEM | 4.00 |
Conus | consors | Sowerby I, 1833 | Philippines | 45-50mm, low spired form | F++/GEM | 5.00 |
Conus | consors | Sowerby I, 1833 | Philippines | 30mm, form pohlianus, white shells | F+/F++ | 12.00 |
Conus | consors | Sowerby I, 1833 | Philippines | 60-70mm, (C 19/8) | F++ | 10.00 |
Conus | convolutus | Sowerby II, 1857-58 | Africa, Mozambique | 50-60mm, similar to C. omaria | F++/GEM | 20.00 |
Conus | corbieri | Blocher, 1994 | Africa, Madagascar | 40-50mm, heavy, inflated species with orange blotches | F++/GEM | 30.00 |
Conus | coriolisi | (Moolenbeek & Richard, 1995) | Philippines | 30-40mm, similar to orbignyi, but nodulose & different pattern | F++/GEM | 15.00 |
Conus | coronatus | (Gmelin, 1791) | Australia, WA | 25-30mm, typical | F++ | 2.00 |
Conus | coronatus | (Gmelin, 1791) | Australia, QLD | 30-35mm, brown or pale green bands | F++ | 3.00 |
Conus | coronatus | (Gmelin, 1791) | Indonesia | 25-30mm, variable patterns | F++ | 2.00 |
Conus | crocatus | Lamarck, 1816 | Solomon Islands | 30-35mm, lovely orange cone with white triangles | F++/GEM | 25.00 |
Conus | crocatus | Lamarck, 1816 | Solomon Islands | 35-45mm, lovely orange cone with white triangles | F++/GEM | 40.00 |
Conus | crotchi | Reeve, 1849 | Cape Verde Islands | 15-18mm, elegant with busy white dashes on brown | F++/GEM | 15.00 |
Conus | cumingii | Reeve, 1848 | Thailand | 38mm, typical pattern, w/o | F++/GEM | sold out |
Conus | cuneolus | Reeve, 1848 | Cape Verde Islands | 20-25mm, variable patterns | F++/GEM | 8.00 |
