Australian Seashells P/L - 5 Ealing Mews, Kingsley WA 6026, Australia. web: www.seashells.net, e-mail: shells@seashells.net.au | ||||||
BURSIDAE - ALL PRICES IN AUSTRALIAN $ (AUD), NOT INCL. GST | ||||||
Genus | Species | Author | Locality | Description | Grading | Price |
Bursa | asperrima | Dunker, 1862 | Clipperton Is. | 25-30mm, pale cream/orange | F++ | 45.00 |
Bursa | asperrima | Dunker, 1862 | Clipperton Is. | 30-40mm, pale cream/orange | F++ | 55.00 |
Bursa | awati | Ray, 1949 | Philippines | 50-60mm, tall, light-weight species | F++/GEM | 5.00 |
Bursa | bubo | (Linnaeus, 1758) | Australia, N/W WA | under 200mm, nice shells with good spire, w/o | F++/GEM | 15.00 |
Bursa | bubo | (Linnaeus, 1758) | Australia, N/W WA | over 200mm, rare this size from Australia, w/o | F++ | 25.00 |
Bursa | bufo | Bruguiere, 1792 | USA, East Coast | 40-50mm, heavy species with low sculpture | F++/GEM | 10.00 |
Tutufa | bufo | (Roeding, 1798) | Australia, WA | under 60mm, very nice w/o | F++ | 10.00 |
Tutufa | bufo | (Roeding, 1798) | Australia, WA | 60-100mm, very nice shells, with operc | F++ | 15.00 |
Tutufa | bufo | (Roeding, 1798) | Australia, WA | 60-100mm, heavy sp. dead but good | dead | 6.00 |
Tutufa | bufo | (Roeding, 1798) | Australia, WA | over 100mm, heavy sp. dead but good | dead | 10.00 |
Bursa | bufonia | (Gmelin, 1791) | Australia, WA | 50-60mm, very heavy species with white aperture, w/o | F++ | 8.00 |
Bursa | bufonia | (Gmelin, 1791) | Marquesas Is. | 60-80mm, very large specimens from a very rare location | F++ | 25.00 |
Bursa | californica | Hinds, 1843 | Mexico | under 80mm, tall species with two brown bands | F++ | 10.00 |
Bursa | californica | Hinds, 1843 | Mexico | over 80mm, tall species with two brown bands | F++ | 15.00 |
Bursa | corrugata | (Perry, 1811) | Africa, Senegal | 35-40mm, form pustulosa, chocolate brown aperture | F++ | 6.00 |
Bursa | corrugata | (Perry, 1811) | Ecuador | under 40mm, form corrugata, dark brown, orange/brown aperture | F++ | 6.00 |
Bursa | corrugata | (Perry, 1811) | Ecuador | over 40mm, form corrugata, dark brown, orange/-brown aperture | F++ | 10.00 |
Bursa | cruentata | (Sowerby, 1835) | USA, Hawaii | 25-30mm, typically worn spire, black striped parietal shield, w/o | F++ | 5.00 |
Bursa | cruentata | (Sowerby, 1835) | Indonesia | 20-30mm, typical for species | F++ | 3.00 |
Bursa | cruentata | (Sowerby, 1835) | Marquesas Is. | 20-30mm, typical for species | F++ | 5.00 |
Bursa | crumena | Lamarck, 1816 | Taiwan | 50-70mm, nicely spotted and inflated species | F++/GEM | 3.00 |
Bursa | davidboschii | Beu, 1987 | Africa, Somalia | 18-20mm, small delicate species | F++/GEM | 20.00 |
Bursa | davidboschii | Beu, 1987 | Africa, Somalia | 20-25mm, small delicate species | F++/GEM | 30.00 |
Bufonaria | echinata | (Link, 1807) | India | 60-80mm, large marginal spines, w/o | F++/GEM | 4.00 |
Dulcerana | elisabettae | (Nappo et al, 2014) | Australia, WA | 45-55mm, endemic to WA, coarse sculpture, lg nodules | F++/GEM | 15.00 |
Bufonaria | foliata | (Broderip, 1826) | Africa, Mozambique | 60-70mm, spectacular orange aperture | F++/GEM | 25.00 |
Dulcerana | granularis | (Roeding, 1798) | Australia, S/W WA | 30-40mm, angular with sparse sculpture, w/o | F++/GEM | 4.00 |
Dulcerana | granularis | (Roeding, 1798) | Australia, North WA | 30-40mm, typical shape with busy sculpture, w/o | F++/GEM | 4.00 |
Dulcerana | granularis | (Roeding, 1798) | Clipperton Is. | 45-50mm, very busy sculpture, from very rare location, w/o | F++/GEM | 10.00 |
Dulcerana | granularis | (Roeding, 1798) | USA, Florida | 40-50mm, form cubabiana, local Caribbean form, w/o | F++/GEM | 8.00 |
Dulcerana | granularis | (Roeding, 1798) | USA, Hawaii | 25-30mm, small delicate form of this wide-spread species | F++ | 6.00 |
Dulcerana | granularis | (Roeding, 1798) | Marquesas Islands | 30-40mm, dark shells from a rare location, w/o | F++/GEM | 10.00 |
Bursa | grayana | Dunker, 1862 | Brazil | 25-35mm, small, colourful & heavy shells | F++/GEM | 15.00 |
Bursa | humilis | Beu, 1981 | Australia, WA | 25-35mm, rare deep water species, dead but good | F | 45.00 |
Bursa | lamarckii | (Deshayes, 1853) | Indonesia | under 40mm, dark brown/black aperture | F++/GEM | 5.00 |
Bursa | lamarckii | (Deshayes, 1853) | Indonesia | over 40mm, dark brown/black aperture | F++/GEM | 10.00 |
Bursa | lamarckii | (Deshayes, 1853) | Indonesia | over 50mm, dark brown/black aperture, very large for species | F++/GEM | 15.00 |
Bursa | latitudo | Garrard, 1961 | Philippines | 50-55mm, ssp. wolfei, typical heavy lirate aperture, w/o | F++/GEM | 20.00 |
Bursa | latitudo | Garrard, 1961 | USA, Hawaii | 85-90mm, form wolfei, large dead shells | dead | 12.00 |
Bufonaria | margaritula | (Deshayes, 1832) | Philippines | 30-40mm, nicely flared aperture | F++/GEM | 3.00 |
Bufonaria | margaritula | (Deshayes, 1832) | Taiwan | 40-50mm, large for species | F++/GEM | 4.00 |
Bufonaria | marginata | (Gmelin, 1791) | Africa, West Coast | 20-30mm, heavy small and smooth species | F++ | 5.00 |
Bufonaria | nana | Broderip & Sowerby, 1829 | Mexico, West Coast | 30-40mm, finely pustulose with pale band on body whorl | F++/GEM | 5.00 |
Tutufa | nigrita | Muehlhaeuser & Bloecher,1979 | Africa, Mozambique | 60-65mm, dark stained aperture | F++ | 50.00 |
Bufonaria | perelegans | Beu, 1987 | Taiwan | 70-90mm, large spiny species | F++/GEM | 10.00 |
Bufonaria | rana | (Linnaeus, 1758) | Taiwan | 60-70mm, typical for this species, w/o | F++/GEM | 4.00 |
Bufonaria | rana | (Linnaeus, 1758) | Australia, QLD | 40-50mm, form australiensis, smaller local form | F++/GEM | 6.00 |
Bursa | ranelloides | Reeve, 1844 | USA, Florida | 30-35mm, form tenuisculpta, very finely sculptured, widely ranging sp. | F++ | 20.00 |
Bursa | rosa | (Perry, 1811) | USA, Hawaii | 20-22mm, pink stained aperture with nice posterior canals | F++ | 6.00 |
Bursa | rosa | (Perry, 1811) | Australia, WA | 30-35mm, large heavy form of the species | F++/GEM | 10.00 |
Bursa | rhodostoma | Beck in Sowerby II, 1835 | Indonesia | 18-25mm, form rhodostoma, blood red aperture, w/o | F++ | 8.00 |
Bursa | rhodostoma | Beck in Sowerby II, 1835 | Israel, Eilat | 24mm, very pink aperture | F+/F++ | 12.00 |
Bursa | rhodostoma | Beck in Sowerby II, 1835 | Bahamas | 22-25mm, form thomae, pink aperture | F++ | 12.00 |
Tutufa | rubeta | (Linnaeus, 1758) | Indonesia | 80-100mm, striking orange aperture, w/o | F++ | 12.00 |
Tutufa | rubeta | (Linnaeus, 1758) | Indonesia | under 80mm, striking orange aperture, w/o | F++ | 8.00 |
Bursa | rugosa | Sowerby II, 1835 | Panama | 30-40mm, pale tan/orange shells, nicely flared aperture, w/o | F++/GEM | 25.00 |
Bufonaria | subgranosa | Sowerby II, 1836 | Philippines | 50-60mm, nicely sculptured & graceful | F++/GEM | 3.00 |
Bufonaria | subgranosa | Sowerby II, 1836 | Australia, WA | 40-50mm, a rare locality for the species | F++/GEM | 4.00 |
Tutufa | tenuigranosa | Smith, 1914 | Philippines | 120-140mm, nodulose, nice mottled brown pattern | F++ | 10.00 |
Tutufa | tenuigranosa | Smith, 1914 | Philippines | 140-170mm, nodulose, nice mottled brown pattern | F++ | 15.00 |
Bursa | tuberosissima | Reeve, 1844 | Indonesia | 30-40mm, bright yellow aperture and raised dorsal hump | F++/GEM | 4.00 |
Crossata | ventricosa | Broderip, 1836 | Peru | 50-60mm, very inflated shells, darker bands and tan background | F++ | 10.00 |
Crossata | ventricosa | Broderip, 1836 | Peru | 60-70mm, very inflated shells, darker bands and tan background | F++ | 15.00 |
NEW LIST FORMAT - FOR LARGER FONT CHOOSE LANDSCAPE / HORIZONTAL ORIENTATION TO PRINT
UPDATED 04-05-23